Region/District Power Rankings

Updated 4/22/2019

Division 1

Rank Last Week District Regions
1 1 Gulf 8
2 3 Central 6
3 2 Eastern 10,15,20
4 4 Western 1,9,18
5 6 East Central 7,17
6 5 Southern 14
7 7 Southwestern 5
8 8 South Central 2,16,23
9 9 Northern 4,11,24
10 10 Southeastern 22

Division 2

Rank Last Week District Regions
1 1 South 23
2 2 Southwestern 1
3 3 Midwest 24
4 4 North Plains 9,11,13
5 8 Northeast 19,20
6 7 Plains 2,6,16
7 6 Northern 12
8 10 Southeastern 8,10
9 9 North Central 4
10 5 East 3,15,21

Division 3

Rank Last Week District Regions
1 2 G 19
2 3 A 3
3 6 F 15,21
4 5 D 10,20
5 4 B 4,7,12
6 7 E 13
7 1 C 2,5,14