Here we are—the Week before the Juco World Series. Throughout the year we have done separate rankings. We are still doing this, but we are housing them under 1 Post this week.
The NJCAA Div. 1 Ranking
*World Series Team
Rank | Team | Record | Change |
1 | Wabash Valley * | 53-11 | +1 |
2 | Central Florida * | 51-6 | +2 |
3 | Johnson County * | 55-8 | +4 |
4 | Weatherford * | 50-9 | +4 |
5 | Gaston * | 49-11 | +6 |
6 | Blinn * | 44-13 | +10 |
7 | Delgado * | 45-11 | +7 |
8 | Crowder | 50-13 | -7 |
9 | Walters State | 51-10 | -6 |
10 | Santa Fe | 40-10 | -5 |
11 | Central Arizona | 47-12 | -5 |
12 | Florence-Darlington | 50-13 | -3 |
13 | Connors State | 50-7 | -3 |
14 | John A. Logan | 43-17 | -2 |
15 | Salt Lake * | 31-18 | NR |
16 | Andrew * | 34-23 | NR |
17 | Shelton State * | 31-28 | NR |
18 | Chattanooga State | 46-12 | +1 |
19 | Barton | 51-10 | -2 |
20 | Pima | 46-18 | +2 |
21 | New Mexico | 46-14 | -3 |
22 | South Mountain | 43-15 | -7 |
23 | Paris | 41-20 | NR |
24 | Southern Nevada | 42-14 | -3 |
25 | Southeast (NE) | 45-18 | NR |
N5O | Southwest Tennessee | 44-16 | |
N5O | Wallace-Dothan | 42-19 | |
N5O | Midland | 42-15 | |
N5O | Southwestern Illinois | 41-16 | |
N5O | Arizona Western | 35-18 |
The NJCAA Div. 2 Ranking
Rank | Team | Record | Change |
1 | Heartland * | 53-5 | +1 |
2 | Lansing * | 47-10 | +1 |
3 | Madison * | 44-10 | +1 |
4 | Southeastern (IA) * | 46-16 | +9 |
5 | Fredrick * | 37-13 | +6 |
6 | LSU Eunice | 53-5 | -5 |
7 | St. Johns River State * | 44-17 | +9 |
8 | South Arkansas * | 45-16 | +12 |
9 | Pearl River | 45-13 | -4 |
10 | Lackawanna * | 38-15 | NR |
11 | East Central (MS) * | 37-18 | +12 |
12 | Glendale * | 32-27 | NR |
13 | Iowa Central | 46-12 | -4 |
14 | McHenry County | 45-12 | +7 |
15 | Parkland | 46-14 | -7 |
16 | Westchester | 40-10 | -2 |
17 | Meridian | 38-12 | -11 |
18 | Lenoir | 37-18 | NR |
19 | Kellogg | 38-12 | -2 |
20 | Pasco-Hernando State | 39-16 | -5 |
21 | Itawamba | 36-13 | +1 |
22 | Western Oklahoma State | 44-19 | NR |
23 | Miles | 37-14 | +1 |
24 | Northern Oklahoma Tonkawa | 39-20 | +1 |
25 | Bismarck State | 30-9 | -13 |
N5O | Northeast (NE) | 39-20 | |
N5O | Grand Rapids | 35-14 | |
N5O | John Wood | 37-18 | |
N5O | Lincoln Land | 37-23 | |
N5O | Sussex County | 28-11 |
The NJCAA Div. 3 Ranking
Rank | Team | Record | Change |
1 | Niagara County * | 42-5 | +2 |
2 | RCSJ Gloucester * | 49-5 | +2 |
3 | Northern Essex * | 35-6 | +2 |
4 | Dallas College – Eastfield * | 45-11 | +4 |
5 | St. Cloud Tech * | 24-10 | +6 |
6 | Caldwell Tech | 36-5 | -5 |
7 | Joliet * | 39-23 | +13 |
8 | Owens | 48-4 | -6 |
9 | Camp * | 33-17 | +15 |
10 | Herkimer | 38-7 | -4 |
11 | North Arkansas | 37-14 | -4 |
12 | Finger Lake | 40-17 | -2 |
13 | Middlesex County | 36-12 | +4 |
14 | Riverland | 35-11 | +1 |
15 | Century | 34-16 | +4 |
16 | Cayuga | 31-13 | +5 |
17 | Dallas College – Cedar Valley | 38-21 | -5 |
18 | DuPage | 34-16 | – |
19 | Northampton | 32-15 | -10 |
20 | Dallas College – Richland | 37-22 | -7 |
21 | Brookdale | 35-16 | -7 |
22 | Genesee | 30-14 | -6 |
23 | Alexandria Tech | 23-10 | +2 |
24 | Kingsborough | 28-14 | -2 |
25 | Massaolt | 22-12 | -2 |