It is that time of year when we love to play the comparison game. With Regional Play starting up across the country, We like to take a theoretical look at what the postseason could look like if the Junior College level structured their postseason like the NCAA Division 1 level with their Field of 64 and going to Omaha.
Now we know how finances and travel budgets are at the junior college level but it is always fun to look at how it could look if they had it structured that way.
And as always we are going to have a Twitter Poll to decide who would be the theoretical field of 64 Champion.
*RECORDS ARE AS OF WEEK 14
It is that time of year when we love to play the comparison game. With Regional Play starting up across the country, We like to take a theoretical look at what the postseason could look like if the Junior College level structured their postseason like the NCAA Division 1 level with their Field of 64 and going to Omaha.
Now we know how finances and travel budgets are at the junior college level but it is always fun to look at how it could look if they had it structured that way.
And as always we are going to have a Twitter Poll to decide who would be the theoretical field of 64 Champion.
*RECORDS ARE AS OF WEEK 14
Division 2
The Top 8 National Seeds
#1 LSU-Eunice
#2 Heartland
#3 Lansing
#4 Madison
#5 Pearl River
#6 Meridian
#7 Murray State
#8 Parkland
The Other Regional Hosts
#9 Iowa Central
#10 Kirkwood
#11 Fredrick
#12 Bismarck State
#13 Southeastern (IA)
#14 Westchester
#15 Pasco-Hernando State
#16 St. Johns River
Eunice Regional
Region 1 | Teams | Record |
1 | LSU-Eunice | 48-3 |
Schoolcraft | 26-21 | |
UConn Avery Point | 24-8 | |
Lenoir | 31-15 |
Normal Regional
Region 2 | Teams | Record |
2 | Heartland | 45-5 |
Bryant & Stratton (WI) | 20-18 | |
Cuyahoga | 28-10 | |
Morton | 31-15 |
Lansing Regional
Region 3 | Teams | Record |
3 | Lansing | 39-7 |
Henry Ford | 20-14 | |
Jones | 33-15 | |
Northeast Mississippi | 31-19 |
Madison Regional
Region 4 | Teams | Record |
4 | Madison | 31-9 |
Palm Beach State | 25-19 | |
Western Oklahoma State | 35-16 | |
Williston State | 28-14 |
Poplarville Regional
Region 5 | Teams | Record |
5 | Pearl River | 41-11 |
Lake County | 23-17 | |
Mid Michigan | 26-12 | |
John Wood | 32-14 |
Meridian Regional
Region 6 | Teams | Record |
6 | Meridian | 36-10 |
Bryant & Stratton (VA) | 28-23 | |
Bryant & Stratton (OH) | 26-13 | |
Grand Rapids | 31-11 |
Tishomingo Regional
Region 7 | Teams | Record |
7 | Murray State | 38-14 |
Lewis & Clark | 29-22 | |
Pitt | 26-13 | |
Lackawanna | 30-13 |
Champaign Regional
Region 8 | Teams | Record |
8 | Parkland | 36-10 |
GateWay (AZ) | 28-24 | |
Cleveland County | 28-15 | |
Northern Oklahoma Tonkawa | 34-18 |
Fort Dodge Regional
Region 9 | Teams | Record |
9 | Iowa Central | 39-9 |
Hinds | 27-22 | |
Miles | 33-12 | |
Delaware Tech | 27-17 |
Cedar Rapids Regional
Region 10 | Teams | Record |
10 | Kirkwood | 32-16 |
Allegany Maryland | 28-20 | |
East Central (MS) | 33-16 | |
Kankakee | 28-15 |
Fredrick Regional
Region 11 | Teams | Record |
11 | Fredrick | 31-11 |
Patrick Henry | 23-17 | |
Itawamba | 33-11 | |
Hesston | 27-15 |
Bismarck Regional
Region 12 | Teams | Record |
12 | Bismarck State | 27-7 |
Dakota County Tech | 16-7 | |
McHenry County | 35-9 | |
Brunswick | 27-15 |
West Burlington Regional
Region 13 | Teams | Record |
13 | Southeastern (IA) | 36-15 |
Chandler-Gilbert | 31-24 | |
Montgomery | 25-14 | |
South Arkansas | 37-14 |
Valhalla Regional
Region 14 | Teams | Record |
14 | Westchester | 38-7 |
Lincoln Land | 25-21 | |
Ivy Tech Fort Wayne | 26-15 | |
Northeast (NE) | 35-15 |
New Port Richey Regional
Region 15 | Teams | Record |
15 | Pasco-Hernando State | 38-14 |
Jackson | 24-15 | |
CCBC Catonsville | 30-19 | |
Sussex County | 27-7 |
Orange Park Regional
Region 16 | Teams | Record |
16 | St. Johns River State | 39-17 |
Catawba Valley | 31-21 | |
Kellogg | 31-8 | |
Black Hawk-Moline | 28-18 |