It is that time of year when we love to play the comparison game. With Regional Play starting up across the country, We like to take a theoretical look at what the postseason could look like if the Junior College level structured their postseason like the NCAA Division 1 level with their Field of 64 and going to Omaha.
Now we know how finances and travel budgets are at the junior college level but it is always fun to look at how it could look if they had it structured that way.
And as always we are going to have a Twitter Poll to decide who would be the Theoretical Field of 64 National Champions.
*ALL RECORDS ARE AS OF WEEK 14 BEFORE REGIONAL PLAY STARTED
Division 1 –
The Top 8 National Seeds
#1 Crowder
#2 Wabash Valley
#3 Walters State
#4 Central Florida
#5 Santa Fe
#6 Central Arizona
#7 Johnson County
#8 Weatherford
The Other Regional Hosts
#9 Florence-Darlington Tech
#10 Connors State
#11 Gaston
#12 John A. Logan
#13 Iowa Western
#14 Delgado
#15 South Mountain
#16 Blinn
Regional Breakdown
Neosho Regional
Region 1 | Teams | Record |
1 | Crowder | 45-11 |
Bishop State | 29-18 | |
New Mexico Military | 36-16 | |
Wallace State | 36-16 |
Mount Carmel Regional
Region 2 | Teams | Record |
2 | Wabash Valley | 43-9 |
Coastal Alabama – Monroeville | 27-15 | |
Pensacola State | 34-16 | |
Arizona Western | 32-15 |
Morristown Regional
Region 3 | Teams | Record |
3 | Walters State | 48-8 |
Southern Idaho | 28-16 | |
Indian Hills | 30-14 | |
Seminole State (OK) | 35-16 |
Ocala Regional
Region 4 | Teams | Record |
4 | Central Florida | 46-6 |
Dyersburg State | 31-19 | |
Paris | 38-18 | |
Temple | 33-17 |
Gainesville Regional
Region 5 | Teams | Record |
5 | Santa Fe | 39-8 |
Yavapai | 29-20 | |
USC Sumter | 31-14 | |
Southeast (NE) | 38-15 |
Coolidge Regional
Region 6 | Teams | Record |
6 | Central Arizona | 46-10 |
Ranger | 31-19 | |
South Georgia State | 35-18 | |
Wallace-Dothan | 34-17 |
Overland Park Regional
Region 7 | Teams | Record |
7 | Johnson County | 45-7 |
Gulf Coast State | 28-19 | |
Cloud County | 33-18 | |
Southwestern Illinois | 38-11 |
Weatherford Regional
Region 8 | Teams | Record |
8 | Weatherford | 42-9 |
McCook | 33-20 | |
Navarro | 33-20 | |
McLennan | 34-18 |
Hartsville Regional
Region 9 | Teams | Record |
9 | Florence-Darlington Tech | 47-9 |
Kansas City Kansas | 31-20 | |
San Jac | 32-21 | |
Fort Scott | 34-18 |
Warner Regional
Region 10 | Teams | Record |
10 | Connors State | 48-5 |
Triton | 30-18 | |
Southwest Tennessee | 41-14 | |
South Suburban | 33-17 |
Dallas Regional
Region 11 | Teams | Record |
11 | Gaston | 41-9 |
Mineral Area | 32-19 | |
Pima | 41-15 | |
Northwest Florida | 30-16 |
Carterville Regional
Region 12 | Teams | Record |
12 | John A. Logan | 36-14 |
Georgia Highlands | 32-19 | |
Southern Nevada | 36-12 | |
Butler | 32-19 |
Council Bluff Regional
Region 13 | Teams | Record |
13 | Iowa Western | 34-9 |
Tallahassee | 29-16 | |
Harford | 31-16 | |
Midland | 40-10 |
New Orleans Regional
Region 14 | Teams | Record |
14 | Delgado | 39-11 |
Polk State | 32-21 | |
Miami Dade | 31-13 | |
Chattanooga State | 39-9 |
Phoenix Regional
Region 15 | Teams | Record |
15 | South Mountain | 43-13 |
Lawson State | 29-18 | |
Lincoln Trail | 29-15 | |
New Mexico | 40-11 |
Bryan Regional
Region 16 | Teams | Record |
16 | Blinn | 39-13 |
Potomac State | 28-14 | |
Barton | 43-8 | |
Monroe | 26-15 |
Who do you think would win the National Title if the Junior College post season was structured this way?!