Make sure you are subscribed so you can see it all!
>>> https://thejbb.net/membership-account/membership-levels/ <<<
Also Make sure you download the Newly updade JBB APP so that you can read everything easier!
>>> https://apps.apple.com/us/app/the-jbb/id1548851098 <<<
Division 1
Chattanooga State had an incredible five-game winning streak this week. It all started on Tuesday when they beat BCA Post Grad 10-0 and 7-2. On Friday, they continued their winning streak by beating Dyersburg State 4-2 and 5-4. Finally, the team finished the week with a 10-8 victory against Dyersburg State on Saturday. This was a remarkable achievement for Chattanooga State, which has now established themselves as one of the top teams in the region.
Connors State College had an incredible week, jumping into the Top 10 and pushing their win streak to 13. On Monday, they beat Oklahoma Wesleyan 11-1 and 11-1, then on Thursday they beat Seminole State (OK) 7-5. Saturday was even more impressive as they beat Seminole State (OK) 12-11 and 14-4.
This success was largely due to the efforts of coach Keith who passed the All time win Record for an NJCAA Coach with 1805 wins. This is a testament to his hard work and dedication in helping his team reach their goals. It’s amazing to see how far they have come since he started coaching them!
The Crowder College Roughriders had an incredible week, pushing their win streak to 13 games. On Tuesday, they beat NEO 14-1 and then followed it up with two wins against Three Rivers on Saturday. To cap off the week, they beat St. Louis 6-5 and 17-12 on Sunday to move into the number one spot in the country. With their impressive 5-0 showing this week, the Roughriders have solidified themselves as a top contender in college baseball.
Northwest Florida had a remarkable regular season that ended with a bang. They went 4-0 in the week against the highly ranked Gulf Coast State, winning each game by a narrow margin. On Tuesday, they beat their opponents 17-7, followed by Wednesday’s 7-6 win in 11 innings. Finally, on Sunday, they came out victorious with two back-to-back wins at 7-6 and 6-3. This impressive performance demonstrates Northwest Florida’s strong team spirit and commitment to excellence.
Division 2
The Cleveland Yetis had a successful week, pushing their win streak to twelve games. On Tuesday, they beat the Limestone JV team 9-1 and on Saturday, they beat Catawba Valley 10-2 and 6-3. This impressive run of victories has put the Yetis in a great position going into the rest of the season. They have shown that they are a team to be reckoned with and that they can compete with some of the best teams in their league.
The Heartland baseball team continued their win streak, pushing it to 22 games with a 6-0 week. On Tuesday, they beat Rock Valley 8-6 and 11-5 and on Friday they beat Danville Area 14-6 and 11-1. Saturday saw them beating Danville Area again, this time 9-4 and 13-2. The team is now on a 22 game winning streak which is quite an impressive feat. With the strong performance of the players, Heartland looks set to continue their winning streak in the upcoming weeks.
The Kellogg team pushed their win streak to 19 after a successful 4-0 week. On Thursday, they outscored Lake Michigan 13-1 and 15-2, followed by Saturday’s games where they beat Lake Michigan 3-0 and 12-0. In total, the team outscored Lake Michigan 43-3 in 24 innings of play.
Lansing Jumps had an impressive week, going 7-0 in their matchups. On Monday they beat Mott 20-2, Wednesday they beat Aquinas JV 6-3 and 8-3. On Thursday they beat Marian-Ancilla 21-2 and 4-1. Saturday was a doubleheader with Marian Ancilla and Lansing Jumps winning 13-2 and 13-6 respectively. It was a great showing from the team who is looking to make a statement this season.
Division 3
The DC Eastfield team had a great 4-game week, pushing their record to 39-11. They started the week with a 10-3 win over Hill on Monday, followed by a 10-0 shutout of Brookhaven on Thursday. On Friday they beat Brookhaven 25-9 and finished off the week with a 3-1 win over Brookhaven on Saturday. Over the course of these four games, DC Eastfield outscored their opponents 48-13, solidifying their place as one of the top teams in the league.
Niagara had an impressive 6-0 week, pushing their overall record to 32-5. On Tuesday, they beat Onondaga in two close games with scores of 2-1 and 4-3. On Thursday, they pulled off a dominating performance against Tompkins Cortland with scores of 11-1 and 10-0. To complete the week, Niagara beat Jamestown on Saturday with two wins of 3-0 and 5-0. This remarkable streak has pushed the team’s record to 32 wins and only 5 losses for the season thus far.
Top 25 Weekly Results
Div. 1
Rank | Team | Record | Week Record | Key Games | Movement |
1 | Crowder | 45-11 | W vs NEO, Three Rivers x2, St. Louis x2 | 5-0 | +2 |
2 | Wabash Valley | 43-9 | W vs Volunteer STate, Southeastern Illinois x3 | 4-0 | +2 |
3 | Walters State | 48-8 | 5-0 Week
W vs #7 Gaston, Columbia State x3, Dyersburg STate |
4-0 | +3 |
4 | Central Florida | 46-6 | L vs #8 Santa Fe x2 | 0-2 | -3 |
5 | Santa Fe | 39-8 | W vs #1 Central Florida x2 | 2-0 | +3 |
6 | Central Arizona | 46-10 | W vs GateWay, Yavapai, L vs GateWay, Yavapai | 2-2 | -4 |
7 | Johnson County | 45-7 | W vs Baker JV x4 | 4-0 | +2 |
8 | Weatherford | 42-9 | W vs Grayson x4 | 4-0 | +2 |
9 | Florence-Darlington | 47-9 | W vs USC Salkehatchie x2, L VS Patrick Henry | 2-1 | -4 |
10 | Connors State | 48-5 | W vs Oklahoma Westleyan x2, Seminole State (OK) x3 | 5-0 | +1 |
11 | Gaston | 41-9 | L vs #6 Walters State, | 1-1 | -4 |
12 | John A. Logan | 36-14 | W vs Lincoln Trail, Shawnee x3, L vs Lincoln Trail | 4-1 | – |
13 | Iowa Western | 34-9 | W vs Marshalltown, Southwestern, Indian Hills x3, L vs Southwestern | 5-1 | +1 |
14 | Delgado | 39-11 | L vs #1 LSUE x3 | 0-3 | -1 |
15 | South Mountain | 43-13 | W vs #21 Pima, Cochise x2, L vs Pima | 3-1 | – |
16 | Blinn | 39-13 | W vs Galveston x3 | 3-0 | +7 |
17 | Barton | 43-8 | W vs Hutchinson x3, L vs Hutchinson | 3-1 | -1 |
18 | New Mexico | 40-11 | W vs Howard x3. L vs Howard | 3-1 | -1 |
19 | Chattanooga State | 39-9 | W vs BCA Post Grad x2, Dyersburg State x3 | 5-0 | +6 |
20 | Midland | 40-10 | W vs El Paso x3, L vs Odessa, El Paso | 3-2 | – |
21 | Southern Nevada | 36-12 | W vs Colorado Northwestern x2, L vs Colorado Northwestern x2 | 2-2 | -2 |
22 | Pima | 41-15 | W vs #19 South Mountain, Eastern Arizona, L vs South Mountain, Eastern Arizona | 2-2 | -1 |
23 | Southwest Tennessee | 41-14 | W vs Rhodes JV x2, Cleveland State x2, L vs Cleveland State | 4-1 | NR |
24 | San Jac | 32-21 | W vs Alvin x2, L vs Alvin | 2-1 | – |
25 | McLennan | 34-18 | W vs Panola, Ranger x2, L vs Ranger x2 | 3-2 | -7 |
Div. 2
Rank | Team | Record | Week Record | Key Games | Movement |
1 | LSU Eunice | 48-3 | 4-0 | W vs Wharton, #13 Delgado x3 | – |
2 | Heartland | 45-4 | 6-0 | W vs Rock Valley x2, Danville ARea x4 | – |
3 | Lansing | 39-7 | 7-0 | W vs Mott, Aquinas JV x2, Marian-Ancilla x4 | 4 |
4 | Madison | 31-9 | 4-3 | W vs Harper x2, #17 McHenry, #15 Joliet, L vs #17 McHenry, #15 Joliet, Lake County | – |
5 | Pearl River | 41-11 | 2-2 | W vs #22 Jones, Northwest Mississippi, Lv s #22 Jones, Northwest Mississippi | -2 |
6 | Meridian | 36-10 | 4-0 | W vs Mississippi GUlf Coast x2, Mississippi Delta x2 | 2 |
7 | Murray State | 38-14 | 4-0 | 2 | |
8 | Parkland | 36-10 | 3-1 | W vs Lincoln Land x3, L vs Lincoln Land | -2 |
9 | Iowa Central | 39-9 | 4-1 | W vs North Iowa Area x2, #11 Southeast (IA), Iowa Lakes, L vs North Iowa Area | 1 |
10 | Kirkwood | 32-16 | 6-1 | W vs Iowa Lakes x2, North Iowa Area, Ellsworth x3, L vs North Iowa Area | 3 |
11 | Fredrick | 31-11 | 3-3 | W vs Montgomery, CCBC Essex x2, L vs Montgomery, Shenandoah JV x2 | -6 |
12 | Bismarck State | 27-7 | 7-3 | W vs Dakota-Bottineau x2, Miles, Dawson, North Dakota SCS x2, Williston STate, Lv s Miles, Dawson, Williston State | 3 |
13 | Southeastern (IA) | 36-15 | 3-4 | W vs Des Moines Area, Illinois Central, #24 Northeast (NE), L vs Iowa Central, Des Moines ARea, Northeast (NE) x2 | -2 |
14 | Westchester | 38-7 | 4-0 | W vs Western Connecticut JV, Orange County x3 | 2 |
15 | Pasco-Hernando State | 38-14 | 2-1 | W vs #12 St. Johns River x2, L vs St. Johns River | 3 |
16 | St. Johns River State | 39-17 | 1-2 | W vs #18 PAsco-Hernando, L vs #18 Pasco-Hernando x2 | -4 |
17 | Kellogg | 31-8 | 4-0 | W vs Lake Michigan x4 | 3 |
18 | Sussex County | 27-7 | 3-0 | 5 | |
19 | Northeast (NE) | 35-15 | 5-1 | W vs North Iowa Area, Ellsworth x2, #11 Southeast (IA) x2, L vs North Iowa Area, Southeastern | 5 |
20 | South Arkansas | 37-14 | 1-3 | W vs NOC-Tonkawa, L vs NOC-Tonkawa x3 | -6 |
21 | McHenry County | 35-9 | 1-3 | W vs #4 Madison, L vs Madison, Triton, Kankakee | -4 |
22 | Itawamba | 33-11 | 3-17 | W vs Northwest Mississippi x2, #22 Jones, L vs Jones | -3 |
23 | East Central (MS) | 33-16 | 3-1 | -2 | |
24 | Miles | 33-12 | 7-3 | NR | |
25 | Northern Oklahoma Tonkawa | 34-18 | 3-1 | W vs #14 South Arkansas x3, l vs South Arkansas | NR |
Div. 3
Rank | Team | Record | Week Record | Key Games | Movement |
1 | Caldwell Tech | 35-3 | 2-0 | W vs Virginia PEninsula x2 | – |
2 | Owens | 40-2 | 2-0 | W vs Spring Arbor x2 | 1 |
3 | Niagara County | 32-5 | 6-0 | W vs Onondaga x2, Tompkins Cortland x2, Jamestonw x2 | 1 |
4 | RCSJ Gloucester | 36-5 | 2-1 | W vs Mercer County, #12 Brookdale, L vs Monroe | -2 |
5 | Northern Essex | 27-6 | 3-0 | W vs Massasoit x3 | – |
6 | Herkimer | 28-5 | 4-0 | W vs Mohawk Valley x4 | – |
7 | North Arkansas | 35-12 | 2-0 | W vs Lyon JV x2 | – |
8 | Dallas College – Eastfield | 39-11 | 4-0 | W vs Hill, Brookhaven x3 | – |
9 | Northampton | 22-12 | 2-0 | W vs Bucks County, Raritain Valley | 2 |
10 | Finger Lake | 36-11 | 6-2 | W vs Jaemstown x2, Utica JV x2, Corning x2, L vs Genesee x2 | 3 |
11 | St. Cloud Tech | 14-9 | 4-4 | W vs Minnesota Stae, Anoka-Ramsey, RidgeWater, Alexandria Tech, L vs Minnesota State, Anoka-ramsey, Ridgewater, Alexandria Tech | -2 |
12 | Dallas College – Cedar Valley | 35-17 | 4-1 | W vs DCC JV x2, #10 Richland x2, L vs #10 Richland | 2 |
13 | Dallas College – Richland | 30-20 | 1-2 | W vs #14 Cedar Valley, L vs #14 Cedar Valley x2 | -3 |
14 | Brookdale | 28-12 | 2-1 | W vs Cumberland x2, L vs #2 Gloucester | -2 |
15 | Riverland | 31-9 | 5-1 | W vs Minnesota Post Grad x2, #19 Centruy x3, L vs Century | 6 |
16 | Genesee | 28-9 | 5-1 | W vs Corning x2, #13 Finger Lake x2, Monroe CC, L vs Monroe CC | 6 |
17 | Middlesex County | 29-11 | 1-1 | W vs Camden Coiunty, L vs Bucks Ciounty | 1 |
18 | DuPage | 30-12 | 5-2 | W vs Waubonsee, Elgin, Oakton, Illinois Valley x2, L vs Elgin, Waubonsee | 2 |
19 | Century | 26-13 | 5-3 | W vs Minnesota Post Grad x2, Minnesota west x2, Riverland, L vs Riverland x3 | – |
20 | Joliet | 30-21 | 1-3 | W vs #4 Madison, :L vs Madiosn, Elgin, South Subruban | -5 |
21 | Cayuga | 25-11 | 1-3 | W vs Jeffersyon (NY), L vs Hudson Valley x2, Jefferson (NY) | -4 |
22 | Kingsborough | 22-10 | 0-2 | 2 | |
23 | Massaolt | 19-8 | 0-4 | L vs Northern Essex x3 | – |
24 | Camp | 28-17 | 3-0 | 1 | |
25 | Alexandria Tech | 14-5 | 3-3 | W vs Ridgewater, St. Cloud Tech, Central Lake, L vs Central Lake, Ridgewater, St. Cloud TEch | -9 |
Top Win Streaks
Heartland – 22
Kellogg – 19
Wabash Valley – 17
Connors State – 13
Clevelend (NC) – 12
Weatherford – 10
Weekly Honors
https://forms.gle/vjokH48S7vFzjPCL9 – Link for submissions each week.
Teams of the Week
Northwest Florida
Connors State
Players of the Week
Hitters
Steven Marinez | Nassau | 9-12 (0.75/0.75/2.25), 0 2B, 0 3B, 6 HR, 8 R, 16 RBI, 0 BB, 1 SB, 27 TB, 3 OPS |
Jordan Tucker | Bismarck State College | 19-42 (0.452/0.5/0.833), 1 2B, 0 3B, 5 HR, 15 R, 9 RBI, 4 BB, 3 SB, 35 TB, 1.333 OPS |
Erick Ballenilla | New Mexico | 9-14 (0.643/0.667/1.643), 5 2B, 0 3B, 3 HR, 9 R, 13 RBI, 1 BB, 0 SB, 23 TB, 2.31 OPS |
Jaquavius Davis | Cedar Valley | 9-13 (0.692/0.733/1.231), 2 2B, 1 3B, 1 HR, 8 R, 9 RBI, 2 BB, 1 SB, 16 TB, 1.964 OPS |
Jack Lux | Kirkwood | 12-20 (0.6/0.68/1.15), 2 2B, 0 3B, 3 HR, 11 R, 17 RBI, 5 BB, 0 SB, 23 TB, 1.83 OPS |
Pitchers
Gabe Rodriguez | Northeast (NE) | 1 GS, 1-0, 0 SV, 7 IP, 0 ERA, 6 K, 3 K/BB, 0.286 WHIP, NO_HITTER |
Josiah Glodfelter | Pensacola State | 2 GS, 2-0, 0 SV, 12 IP, 1.5 ERA, 21 K, 21 K/BB, 0.833 WHIP |
Caleb Pacheco | Cedar Valley | 1 GS, 2-0, 0 SV, 12 IP, 2.25 ERA, 7 K, 7 K/BB, 1.083 WHIP |
Christian Lessman | St. Cloud Tech | 1 GS, 2-0, 0 SV, 12 IP, 0.75 ERA, 24 K, 8 K/BB, 0.667 WHIP |
Kenny Keller | Desert | 1 GS, 1-0, 0 SV, 9 IP, 1 ERA, 2 K, 2 K/BB, 0.333 WHIP, CG |