From New Progam Win Records, Perfect Games, Multiple No Hitters, Multi-Home Run Weeks, and a whole lot more! Check it out!
Also if you have an iPhone head over to the app store and download our New and Improved App to make the reading experience a bit more enjoyable!
Division 1
After 13 seasons as the head coach of the Polk State College baseball team, Al Corbeil has set a new program record for wins with 419. During his tenure, Corbeil led the Eagles to one Junior College World Series and six Suncoast Conference championships. He also coached twenty players who were drafted by Major League Baseball teams. Corbeil’s success is a testament to his hard work and dedication to the program. His legacy will live on in Polk State College baseball for years to come.
Gaston College is making a name for itself in the Junior College baseball world. After pushing their win streak to 9, they are now in their second year as a program and first at the Division 1 level. With an equal mix of power bats and pitching, Gaston College looks to be legit and ready to make some noise in the college baseball world. After going 4-0 on the week outscoring their opponents 40-8.
Iowa Western opened up the season with a bang, winning all four of their games against #6 McLennan and Weatherford. The Reivers were led by new head coach Ryan Cougill who started his tenure with Iowa Western off on the right foot. The Reivers beat #6 McLennan and then followed that up with a three-game sweep of Weatherford. This impressive start to the season has Iowa Western fans excited for what is to come this year.
Southwest Tennessee is off to a hot start this season, with a 9-game win streak and 4-0 week. They have outscored their opponents 20-7 in the last four games, and their current record stands at 13-2. The team has been led by a solid offense and consistent pitching, which has allowed them to remain competitive in every game they have played. With the way they are playing right now, Southwest Tennessee looks to be an early-season surprise that could make some noise in the coming weeks.
Division 2
The Heartland team kicked off the season with a bang, winning their first game 21-3. The team had an impressive performance, with 5 doubles and 1 homer. They also had 10 walks, showing that they have a great eye for the ball. It’s going to be fun to watch them in the coming weeks as they continue to build on this success.
LSU-Eunice had an impressive week, pushing their win streak to 14 games. They swept #15 Kellogg in three games, scoring 35 runs and hitting .305 as a team. The team also had 10 doubles during the week. This is a testament to the hard work and dedication of the players and coaches at LSU-Eunice. With this kind of performance, it’s no wonder why LSU-Eunice is one of the top teams in the nation.
St. Johns River baseball team had a remarkable week as they went 2-2 and closed the week with a decisive 27-0 win over Columbia State. During the game, the team was able to hit 3 doubles, 4 home runs, and drew 10 walks. This dominant performance marked a big victory for the team and demonstrates their capability to put together an impressive offensive performance in just five innings of play.
Division 3
RCSJ Gloucester kicked off their season with a bang, sweeping Southern Maryland in three games. The team outscored their opponents 36-7 and had an impressive 1.82 K/BB ratio. This is a great start for the team as they look to build on this success throughout the season.
Top 25 Weekly Results
Div. 1
Rank | Team | Record | Week Record | Key Games | Movement |
1 | Central Arizona | 11-4 | 3-1 | W vs #11 Cochise x2, Arizona Western, L vs Arizona Western | |
2 | Walters State | 13-2 | 5-1 | W vs #8 Chipola, Muskegon x2, Patrick & Henry x2, L vs Wallace-Dothan | |
3 | San Jac | 9-5 | 3-1 | W vs Monroe x3, L vs Monroe | |
4 | Cowley | 2-1 | 2-1 | W vs Grayson x2, L vs Grayson | |
5 | Central Florida | 13-1 | 3-1 | W vs Florida Southern JV, State College of Florida, St Petersburg, L vs St. Petersburg | |
6 | McLennan | 9-4 | 1-2 | W vs Hutchinson L vs #10 Iowa Western, Blinn | |
7 | John A. Logan | 5-6 | 3-3 | W vs Chattahoochee Valley, Southern Inion State, Spartanburg Methodist, L vs #14 Gulf Coast, #24 Penscola State, Central Alabama | |
8 | Chipola | 8-8 | 4-2 | W vs Wallace-Dothan, East Mississippi, Columbia State x2, L vs #2 Walters State, #12 Miami Dade | |
9 | Crowder | 7-4 | 3-2 | W vs burlter, Cloud x2, L vs NOC-Enid, Cloud | |
10 | Iowa Western | 4-0 | 4-0 | W vs #6 McLennan, Weatherford x3 | |
11 | Cochise | 9-6 | 0-4 | L vs #1 Central Arizona x2, Yavapai x2 | |
12 | Miami Dade | 9-6 | 4-1 | W vs Palm Beach State, Elite Squad, East Mississippi, #8 Chipola, L vs columbia State | |
13 | Dyersburg St. | 8-6 | 2-2 | W vs Three Rivers, Shelton State, L vs Shelton State x2 | |
14 | Gulf Coast State | 8-3 | 3-0 | W vs #7 John a. Logan, Coastal AL – Brewton x2 | |
15 | Johnson County | 8-2 | 4-0 | ||
16 | Salt Lake | 2-6 | 0-0 | ||
17 | Wabash Valley | 6-5 | 3-0 | W vs Georgia Highlands x3 | |
18 | Florence-Darlington | 11-3 | 4-0 | W vs southeaster-Whiteville x2, #19 Harford x2 | |
19 | Harford | 1-3 | 1-3 | W vs Southeastern Whiteville, L vs #18 Florence-Darlington x2, Southeastern-Whiteville | |
20 | Northwest Florida State | 5-7 | 2-2 | W vs Motlow STate x2, L vs Motlow State, Lurleen B. Wallace | |
21 | Florida South Western State | 9-6 | 4-0 | W vs Inspiration Academy, Pasco-Hernando State x3 | |
22 | New Mexico | 9-6 | 3-0 | W vs #25 Wharton, Alvin, Galveston | |
23 | South Mountain | 13-3 | 3-1 | W vs Phoenix x2, Eastern Arizona,L vs Eastern ARizona | |
-0.-24 | Pensacola State | 11-3 | 4-0 | W vs #8 John A. Logan, Coastal Alabama – Bay Minette x2, #2 Pearl River | |
25 | Wharton County | 4-12 | 2-2 | W vs #5 Eastfield, Western TExas, L vs Western Oklahoma STate, #22 NMJC |
Div. 2
Rank | Team | Record | Week Record | Key Games | Movement |
1 | Heartland | 1-0 | 1-0 | W vs Carl Sandburg | |
2 | Pearl River | 9-1 | 3-1 | W vs Coastal Alabama – Bay Minette x3, L vs Pensacola State | |
3 | Kirkwood | 7-1 | 3-1 | W vs #24 Jones, Wallace State x2, L vs East Central (MS) | |
4 | Madison | 0-0 | 0-0 | ||
5 | Lansing | 0-0 | 0-0 | ||
6 | LSU Eunice | 14-0 | 3-0 | W vs #15 Kellogg x3 | |
7 | Fredrick | 0-0 | 0-0 | ||
8 | Murray State | 11-2 | 6-0 | W vs #8 Richland x2, NC Missouri x4 | |
9 | Mercer County | 0-0 | 0-0 | ||
10 | Iowa Central | 5-2 | 3-1 | W vs Lake Michigan, #11 Lincoln Land, Lake Land, L vs NE Mississippi | |
11 | Lincoln Land | 2-2 | 2-2 | W vs East Central (MO), Indian Hills, L vs #10 Iowa Central, Southwest Tennessee | |
12 | Meridian | 6-2 | 2-0 | W vs St. Chalres, East Central (MO) | |
13 | Parkland | 2-0 | 2-0 | W vs Sauk Valley x2 | |
14 | Des Moines Area | 4-4 | 2-2 | W vs #5 Eastfield, North Central Texas, L vs East Central, North Central Texas | |
15 | Kellogg | 1-4 | 0-4 | L vs Centuray JV, #6 LSUE x3 | |
16 | Kankakee | 0-0 | 0-0 | ||
17 | Florida State-Jacksonville | 3-8 | 0-4 | L vs South Georgia State x2, Daytona State x2 | |
18 | Pitt | 7-0 | 4-0 | ||
19 | Phoenix | 8-6 | 3-2 | W vs Mesa x2, ACU JV, L vs #23 South Mountain x2 | |
20 | UA Rich Mountain | 3-2 | 2-0 | W vs ASU Mountain Home x2 | |
21 | Hinds | 7-2 | 3-1 | W vs Mississippi Delta, Rend Lake, St. Charles L vs Mississippi Delta | |
22 | Delaware Tech | 4-2 | 1-1 | W vs Atlantic Cape, L vs Atlantic Cape | |
23 | North Iowa Area | 2-3 | 2-1 | W vs Three Rivers, Allen County, L vs Allen County | |
24 | Jones | 3-4 | 2-3 | W vs Lawson State, Copiah-Lincoln L vs #3 Kirkwood, Lawson State, Wallace State | |
25 | Bismarck State | 0-0 | 0-0 |
Div. 3
Rank | Team | Record | Week Record | Key Games | Movement |
1 | Niagara County | 0-0 | 0-0 | ||
2 | RCSJ Gloucester | 3-0 | 3-0 | W vs Southern Maryland x3 | |
3 | Herkimer | 0-0 | 0-0 | ||
4 | Caldwell Tech | 4-2 | 0-1 | L vs Gaston | |
5 | Dallas College – Eastfield | 9-3 | 2-3 | W vs Texas Post Grad, #14 Des Moines, L vs De Moines, Blinn, #25 Wharton, Blinn | |
6 | Northern Essex | 0-0 | 0-0 | ||
7 | Owens | 0-0 | 0-0 | ||
8 | Dallas College – Richland | 6-9 | 0-5 | L vs #8 Murray State x2, Midland, Odessa x2 | |
9 | Dallas College – Brookhaven | 2-9 | 1-2 | W vs DFW Post Grad, L vs Alvin, Coastal Bend | |
10 | Brookdale | 0-0 | 0-0 | ||
11 | Erie | 0-0 | 0-0 | ||
12 | St. Cloud Tech | 0-0 | 0-0 | ||
13 | Oakton | 0-0 | 0-0 | ||
14 | RCSJ Cumberland | 0-0 | 0-0 | ||
15 | Rockingham | 2-5 | 1-1 | ||
16 | Joliet | 1-0 | 1-0 | W vs Illinois Valley | |
17 | Northampton | 0-0 | 0-0 | ||
18 | Dallas College – North Lake | 5-8 | 4-2 | W vs Dallas Christian x2, State Fair x2 L vs Cisco, State Fair | |
19 | Hudson Valley | 0-4 | 0-4 | ||
20 | Rochester | 0-0 | 0-0 | ||
21 | North Arkansas | 7-7 | 3-2 | W vs Mountain View, Moberly Area x2, L vs Moberly Area, Coahoma | |
22 | Milwaukee Area Tech | 1-1 | 1-1 | W vs Triton, L vs Triton | |
23 | Bergen | 0-0 | 0-0 | ||
24 | Century | 0-0 | 0-0 | ||
25 | DuPage | 0-0 | 0-0 |
Longest Win Streaks
LSU-Eunice – 14
Midland – 12
El Paso – 10
Weekly Honors
https://forms.gle/vjokH48S7vFzjPCL9 – Link for submissions each week.
Teams of the Week
Iowa Western 3-0
El Paso 6-0
Players of the Week
Hitters
Sydney Ward | Amarillo College | 8-13 (0.615/0.75/1.615), 1 2B, 0 3B, 4 HR, 11 R, 12 RBI, 7 BB, 0 SB, 21 TB, 2.365 OPS |
Carson Moreno | John Wood CC | 7-12 (0.583/0.643/1.583), 1 2B, 1 3B, 3 HR, 6 R, 7 RBI, 2 BB, 0 SB, 19 TB, 2.226 OPS |
Jackson Nystrom | Ohlone | 9-13 (0.692/0.75/1.462), 1 2B, 0 3B, 3 HR, 8 R, 10 RBI, 3 BB, 0 SB, 19 TB, 2.212 OPS |
Quincy Scott | Palomar College Comets | 9-15 (0.6/0.647/1.2), 0 2B, 0 3B, 3 HR, 7 R, 12 RBI, 2 BB, 1 SB, 18 TB, 1.847 OPS |
Tyler Bishop | Southeast (NE) | 8-17 (0.471/0.55/1.353), 3 2B, 0 3B, 4 HR, 5 R, 11 RBI, 3 BB, 0 SB, 23 TB, 1.903 OPS |
Pitchers
Jelle Van Der Lielie | Hill | 1 GS, 1-0, 0 SV, 7 IP, 0 ERA, 14 K, 14 K/BB, 0 WHIP, Perfect Game |
Davis Oswalt | Northeast Mississippi | 1 GS, 1-0, 0 SV, 7 IP, 0 ERA, 7 K, 7 K/BB, 0.143 WHIP; NO-HITTER |
Jacob Limas | El Paso CC | 1 GS, 1-0, 0 SV, 6 IP, 1.5 ERA, 11 K, 11 K/BB, 0.833 WHIP |
Oliver Parizek | Iowa Central CC | 1 GS, 1-0, 0 SV, 6 IP, 0 ERA, 15 K, 15 K/BB, 0.333 WHIP |
Matt Romero/Anua Reis | Pima | Combined No-Hitter;
Romero:1 GS, 1-0, 0 SV, 4 IP, 0 ERA, 7 K, 7 K/BB, 0.25 WHIP Reis:0 GS, 0-0, 1 SV, 3 IP, 0 ERA, 3 K, 1 K/BB, 1 WHIP |
Week 5 Things to Watch
Another week Another Tournament in Tennesee. This one looks to be just as big as the last few. And if the Host Southwest Tennessee Has anything to say about it, they are coming for blood in yet another weekend. This Week they are playing host to the Babe Howard Juco Classic. The Field looks stacked as we have come to expect with these deals. Below is a list of the teams. The Schedule and some of the top games you should tune in for.
Teams |
Carl Albert State |
#13 Dyersburg State |
Indian Hills |
#10 Iowa Central |
Itawamba |
Kaskaskia |
Lewis & Clark |
Lincoln Trail |
National Park |
Northeastern Oklahoma A&M |
Southeast (NE) |
Southeastern (IA) |
Southwest Tennessee |
#17 Wabash Valley |
Friday | Saturday | Sunday |
12:00 Indian Hills vs #13 Dyersburg State | 11:00 Southeastern (IA) vs Southeast (NE) | 11:00 Southeastern (IA) vs Northeast Oklahoma A&M |
5:00 #17 Wabash Valley vs Southwest Tennessee | 5:00 #13 Dyersburg State vs Southeast (NE) | 12:30 Southeast (NE) vs Southwest Tennesse |
Cowley is making their way back down to Texas for the second straight week to take on #6 McLennan. This Top 10 Matchup is going to be something to keep your eye on. Cowley Comes into the weekend 2-1 after dropping 1 to Grayson last week. While McLennan comes in 9-4 after a 1-2 week. This should be an interesting matchup. The last time these two teams played was last year in the loser’s bracket of the Juco World Series in which Cowley won 10-8
Parkland is playing host to a few teams this weekend and it is going to be good. Parkland is Hosting Lansing and Lake Land. All 3 are going to be competitive teams that are going to put on a show that you should tune into if you can make it.
To close off this week’s Recap. We take a trip over to Topeka, Kansas to the 1st Annual HCC Invitational being hosted by Highland (KS). This is going to play host to 2 other teams (excluding Highland) in Rock Valley, and John Wood. Both John Wood and Rock Valley have been off to hot starts and Highland is looking to turn the tables on there recent history.