And here is the first part of the three parts of the Strength of Schedule. In years past we have either just realist the top 25, or just released the teams that were ranked in the Pre-Season Rankings. This year though we have changed that. We will have the entire NJCAA Ranked based on divisions of course.
For Division 3, there are 89 teams that play. And before you ask your self “Wait did these guys really go and look at all 89 teams’ schedules and do this?” yes yes we did… we have a problem.
What is interesting to see is where some of the Toughest schedules lie. Below will be the Regions by Rank of Toughest Schedules which you can interpret as the “Toughest Regions” if you want to:
Rank | Region | # of Teams | Highest Ranked | Lowest Ranked |
1st | 5 | 6 | 1st – Cedar Valley | 6th – Eastfield |
2nd | 19 | 12 | 7th – RCSJ Cumberland | 66th – Delaware County |
3rd | 10 | 5 | 9th – Camp | 54th – Caldwell Tech |
4th | 4 | 6 | 10th – Oakton | 44th – Harper |
5th | 3 | 17 | 14th – Genesee | 86th – Schenectady County |
6th | 2 | 1 | 48th – North Arkansas | |
7th | 12 | 4 | 52nd – Terra State | 67th – Delta |
8th | 13 | 18 | 20th – Century | 85th – Century |
9th | 21 | 8 | 27th – Northern Essex | 83rd – Roxbury |
10th | 20 | 4 | 42nd – CC of Allegheny County | 88th – Butler County |
11th | 15 | 7 | 62nd – Suffolk County | 87th – Queensborough |
Now for the part that you all are really here for the 1st – 89th Strength of Schedule Rankings. These are based on a few different things taking into account our Pre-Season Rankings.
Rank | Pre-Season Rank | School | Reg |
1 | Dallas College – Cedar Valley | 5 | |
2 | Dallas College – Mountain View | 5 | |
3 | 18 | Dallas College – North Lake | 5 |
4 | 9 | Dallas College – Brookhaven | 5 |
5 | 8 | Dallas College – Richland | 5 |
6 | 5 | Dallas College – Eastfield | 5 |
7 | 14 | RCSJ Cumberland | 19 |
8 | Salem | 19 | |
10 | 13 | Oakton | 4 |
9 | Camp | 10 | |
11 | Surry | 10 | |
12 | Middlesex College | 19 | |
13 | Atlantic Cape | 19 | |
14 | Genesee | 3 | |
16 | 11 | Erie | 3 |
15 | Finger Lakes | 3 | |
17 | Onondaga | 3 | |
18 | 2 | RCSJ Gloucester | 19 |
19 | Camden County | 19 | |
20 | 24 | Century | 13 |
21 | 17 | Northampton | 19 |
22 | 10 | Brookdale | 19 |
23 | SUNY Adirondack | 3 | |
24 | Jamestown | 3 | |
25 | Jefferson (NY) | 3 | |
26 | 15 | Rockingham | 10 |
27 | 6 | Northern Essex | 21 |
28 | 25 | DuPage | 4 |
29 | Tompkins Cortland | 3 | |
30 | Waubonsee | 4 | |
31 | Cayuga | 3 | |
32 | 22 | Milwaukee Area Tech | 4 |
33 | Corning | 3 | |
34 | SUNY Broome | 3 | |
35 | 1 | Niagara County | 3 |
36 | Virginia Penisula | 10 | |
37 | Ocean County | 19 | |
38 | Hudson Valley | 3 | |
39 | Mowhawk Valley | 3 | |
40 | 16 | Joliet | 4 |
41 | Minnesota North College – Itasca | 13 | |
43 | 23 | Bergen | 19 |
42 | CC of Allegeny County | 20 | |
44 | Harper | 4 | |
45 | Rochester | 13 | |
46 | Rhode Island | 21 | |
47 | Union | 19 | |
48 | 21 | North Arkansas | 2 |
49 | Columbia-Greene | 3 | |
50 | Alexandria Technical & Community College | 13 | |
51 | Minnesota West | 13 | |
52 | Terra State | 12 | |
54 | 4 | Caldwell Tech | 10 |
54 | Lorain County | 12 | |
55 | North Dakota SCS | 13 | |
56 | Ridgewater | 13 | |
57 | Minnesota North College – Hibbing | 13 | |
58 | 7 | Owens | 12 |
59 | Prince George’s | 20 | |
60 | Central Lakes | 13 | |
61 | Western Tech | 13 | |
62 | Suffolk County | 15 | |
63 | Massasolt | 21 | |
64 | Anoka-Ramsey | 13 | |
65 | 3 | Herkimer | 3 |
66 | Delaware County | 19 | |
67 | Delta | 12 | |
68 | Minnesota North College – Rainy River | 13 | |
69 | 12 | St. Cloud Tech | 13 |
70 | Minnesota State | 13 | |
71 | Monroe College – Bronx | 15 | |
72 | Bronx | 15 | |
73 | Riverland | 13 | |
74 | Nassau | 15 | |
75 | Holeyoke | 21 | |
78 | Kingsborough | 15 | |
77 | Minnesota North College – Mesabi Range | 13 | |
78 | Westmoreland | 20 | |
79 | Minnesota North College – Vermilion | 13 | |
80 | Bunker Hill | 21 | |
81 | Quincy College | 21 | |
82 | Quinsigamond | 21 | |
83 | Roxbury | 21 | |
84 | Borough of Manahattan | 15 | |
85 | Northland | 13 | |
86 | Schenectady County | 3 | |
87 | Queensborough | 15 | |
88 | Butler County | 20 | |
NR | Luzerne County | 19 |
If you made it this far and are actually reading what is being written then good for you. What did you think? Are we crazy? Did you go how you think it would? Have anything you would like to debate? Let us know!