And here we are—the beginning of the 2023 Season. Now as many have noticed the JBB Pre-Season content that you all have become accustomed to was missing this year. Life got busy and things had to be cut this year. That does not mean that the regular season content will be slacking. Rankings, Players of the Week, Teams of the Week, Weekly Top Plays, and maybe some new things we will sprinkle in here or there.
With all that being said here is where the teams fall to start the season. In Division 1 we have a Top 42, in Division 2 we have a Top 32, and for Division 3 we have the Top 26. Why those numbers you ask? Simple we are the JBB and we just do things a bit off cause we feel like it at times.
NJCAA Division 1
Rank | Team | Last Years Final Rank |
1 | Central Arizona | 1 |
2 | Walters State | 3 |
3 | San Jac | 6 |
4 | Cowley | 2 |
5 | Central Florida | 7 |
6 | McLennan | 8 |
7 | John A. Logan | NR |
8 | Chipola | 12 |
9 | Crowder | 5 |
10 | Iowa Western | 11 |
11 | Cochise | 16 |
12 | Miami Dade | NR |
13 | Dyersburg State | 13 |
14 | Gulf Coast | NR |
15 | Johnson County | 24 |
16 | Salt Lake | 18 |
17 | Wabash Valley | 4 |
18 | Florence Darlington Tech | 15 |
19 | Harford | 9 |
20 | Northwest Florida | NR |
21 | Florida SouthWestern | 23 |
22 | New Mexico | NR |
23 | South Mountain | NR |
24 | Pensacola State | NR |
25 | Wharton | NR |
26 | Snead State | 14 |
27 | Arizona Western | NR |
28 | Midland | NR |
29 | Weatherford | NR |
30 | Chattanooga State | 20 |
31 | State College of Florida | NR |
32 | Wallace-Dothan | NR |
33 | Georgia Highlands | 22 |
34 | Eastern Oklahoma | NR |
35 | Seminole State (OK) | NR |
36 | Fort Scott | NR |
37 | Gaston | Div. 2 |
38 | Alvin | NR |
39 | Delgado | NR |
40 | Polk State | NR |
41 | Butler | NR |
42 | Columbia State | NR |
NJCAA Division 2
Rank | Team | Last Years Final Rank |
1 | Heartland | 3 |
2 | Pearl River | 1 |
3 | Kirkwood | 8 |
4 | Madison | 2 |
5 | Lansing | 4 |
6 | LSU-Eunice | 13 |
7 | Fredrick | 6 |
8 | Murray State | 12 |
9 | Mercer County | 5 |
10 | Iowa Central | NR |
11 | Lincoln Land | 15 |
12 | Meridian | 24 |
13 | Parkland | NR |
14 | Des Moines Area | NR |
15 | Kellogg | 11 |
16 | Kankakee | NR |
17 | Florida State Jacksonville | 9 |
18 | Pitt | 18 |
19 | Phoenix | 14 |
20 | UA Rich Mountain | 22 |
21 | Hinds | NR |
22 | Delaware Tech | 21 |
23 | North Iowa Area | 19 |
24 | Jones | NR |
25 | Bismarck State | 10 |
26 | Lackawanna | NR |
27 | Northeast (NE) | NR |
28 | Patrick Henry | NR |
29 | Morton | NR |
30 | Pasco Hernando | 17 |
31 | Southeast (IA) | 23 |
32 | Western Oklahoma | NR |
NJCAA Division 3
Rank | Team | Last Years Final Rank |
1 | Niagara County | 7 |
2 | RCSJ Gloucester | 4 |
3 | Herkimer | 1 |
4 | Caldwell Tech | 3 |
5 | Eastfield | 2 |
6 | Northern Essex | 5 |
7 | Owens | 15 |
8 | Richland | 13 |
9 | Brookhaven | NR |
10 | Brookdale | 16 |
11 | Erie | 9 |
12 | St. Cloud Tech | 6 |
13 | Oakton | 8 |
14 | RCSJ Cumberland | 10 |
15 | DuPage | 24 |
16 | Joliet | 14 |
17 | Northampton | 11 |
18 | North Lake | 25 |
19 | Hudson Valley | NR |
20 | Rochester | 20 |
21 | North Arkansas | 12 |
22 | Milwaukee Area Tech | 19 |
23 | Bergen | NR |
24 | Century | 22 |
25 | Rockingham | NR |
26 | Spoon River | NR |