Rank | Team | Record | Change |
1 | LSU Eunice | 20-3 | – |
2 | Kirkwood | 11-1 | – |
3 | Pearl River | 12-4 | – |
4 | Gaston | 21-1 | – |
5 | Western Oklahoma State | 14-6 | – |
6 | Delaware Tech | 19-0 | +1 |
7 | Mercer County | 6-3 | +2 |
8 | Phoenix | 17-8 | -2 |
9 | Parkland | 6-3 | +4 |
10 | Meridian | 13-5 | -2 |
11 | Patrick Henry | 13-8 | -1 |
12 | Lackawanna | 6-4 | -1 |
13 | Jones | 14-4 | -1 |
14 | Bismark State | 2-0 | +1 |
15 | East Central (MS) | 14-3 | -1 |
16 | Northeast | 15-1 | +2 |
17 | Heartland | 7-5 | +4 |
18 | Palm Beach State | 20-7 | N5O |
19 | Williston State | 13-1 | N5O |
20 | Lenoir | 15-5 | +2 |
21 | North Iowa Area | 10-5 | NR |
22 | Scottsdale | 16-8 | -6 |
23 | Fredrick | 10-1 | NR |
24 | Kankakee | 7-3 | -4 |
25 | Kellogg | 6-6 | -1 |
N5O | Pasco-Hernando State | 19-9 | |
N5O | Bryant & Stratton (VA) | 15-6 | |
N5O | Iowa Central | 13-4 | |
N5O | National Park | 14-7 | |
N5O | Spoon River | 10-3 |
