Rank Team Record Change
1 Dyersburg St. 18-4
2 Walters State 20-2 +1
3 Chipola 23-6 -1
4 Iowa Western 10-4
5 Wabash Valley 18-3
6 Arizona Western 23-3 +1
7 Central Arizona 24-4 +1
8 Northwest Florida State 19-7 +2
9 Georgia Highlands 22-2 +4
10 McLennan 16-6 -1
11 San Jac 19-9
12 Weatherford 17-6 -6
13 Crowder 16-6 -1
14 Eastern Oklahoma State 19-0 +1
15 John A. Logan 13-4 -1
16 Cowley 11-4 +1
17 Johnson County 12-5 1
18 Midland 16-7 1
19 New Mexico 18-10 -3
20 Indian Rivers State 20-5 +1
21 Harford 10-2 +4
22 Gulf Coast State 20-7 +1
23 Florence-Darlington 21-7 NR
24 Columbia State 13-5 NR
25 Cloud County 16-3 -3
N5O South Florida State 23-8
N5O Cochise 19-10
N5O Trinidad State 20-6
N5O Wharton County 20-9
N5O Tallahassee 18-9

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.