We decided to add a team of the month this year. Taking the top players at each position over the past month. For the first one, this is going to be the last bit of January and the whole month of February.
The Infield
Luis Gonzalez | New Mexico | Catcher | .413/.488/.693, 9 2B, 4 HR, 24 R, 29 RBI, 11 BB, 2 SB, 52 TB, 1.182 OPS |
Hunter Fitz-Gerald | Florida SouthWestern | 1B | .413/.511/.893, 9 2B, 3 3B, 7 HR, 24 R, 25 RBI, 15 BB, 4 BB, 67 TB, 1.404 OPS |
Aaron Lugo | New Mexico | 2B | .397/.484/.603, 8 2B, 1 3B, 2 HR, 34 R, 19 RBI, 12 BB, 21 SB, 47 TB, 1.086 OPS |
Beau Brewer | Paris(Western Kentucky Commit) | 3B | .547/.606/.924, 11 2B, 3 3B, 1 HR,16 R, 27 RBI, 9 BB, 0K, 5 SB, 49 TB, 1.530 OPS |
Case Pettis | Hill | SS | .692/.777/.1.346, 3 2B, 1 3B, 4 HR, 18 R, 11 RBI, 10 BB, 2 SB, 35 TB, 2.124 OPS |
The Outfield/DH
Clay Jung | Murray State | OF | .489/.679/.931, 4 2B, 3 3B, 1 HR, 17 R, 12 RBI, leads the nation with 22 walks, 27 TB, 1.610 OPS |
Zach Dillman | State Fair (UIS Commit) | OF | .475/.522/1.300, 3 2B, 10 HR, 15 R, 21 RBI, 4 BB, 52 TB, 1.822 OPS |
Jonathan Hogart | Wabash Valley (Louisiana Tech Commit) | OF | .522/.607/.978, 3 2B, 3 3B, 4 HR, 23 R, 15 RBI, 10 BB, 5 SB, 45 TB, 1.585 OPS |
Emilio Corona | Pima (Arizona Commit) | OF/DH | .414/.525/1.015, 5 2B, 10 HR, 28 R, 32 RBI, 14 BB, 6 BB, 67 TB, 1.540 OPS |
The Relief Pitchers
Drew Howard | Chipola | Relief Pitcher | 3-0, 18 IP, 5 APP, 5 R, 4 ER, 2.17 ERA, 24 K, 7 BB, 3.43 K/BB |
Geo Rivera | Walters State | Relief Pitcher | 2-0, 1 Save, 0.60 ERA, 15 IP, 6 H, 30 K’s, 2 BB |
Preston Martinez | Dyersburg State | Relief Pitcher | 10 APP, 13 IP, 2.33 ERA, 16 K, 4 BB, 4 K/BB, 3 R, 3 ER |
Coby Greiner | Carl Albert | Relief Pitcher | 0-0, 11.2 IP, 4 APP, 2 R, 2 ER, 1.71 ERA, 22 K, 6 BB, 3.67 K/9 |
Jacob Heath | Polk State (West Florida Commit) | Relief Pitcher | 10 App, 2-0, 3 SV, 16.2 IP, 18 K, 1 BB, 3 ER, 1.66 ERA, 18 K/BB |
The Starting Pitchers
Kohl Drake | Walters State | Starting Pitcher | 4-0, 0.00 ERA, 22.2 IP, 12 H, 38 K’s, 5 BB |
Jake Knapp | Walters State | Starting Pitcher | 5-0, 0.00 ERA, 0 R, 19.1 IP, 10 H, 26 K’s, 3 BB |
Rome Shubert | Wharton (Sam Houston State Commit) | Starting Pitcher | 4-0; 0 ERA; 25 IP; 17 HA; 3 R; 9 BB; 20 K; 1.04 WHIP; .195 OBA |
Jacob Ryan | Georgia Highlands | Starting PItcher | 4-0, 16.2 IP, 23 K, 0 ERA, 7.66 K/BB |