Rank | Team | Record | Change |
1 | LSU Eunice | 19-3 | – |
2 | Kirkwood | 9-1 | – |
3 | Pearl River | 11-3 | – |
4 | Gaston | 18-0 | 4 |
5 | Western Oklahoma State | 10-4 | 1 |
6 | Phoenix | 15-6 | -1 |
7 | Delaware Tech | 17-0 | 5 |
8 | Meridian | 12-4 | 3 |
9 | Mercer County | 2-3 | -5 |
10 | Patrick Henry | 1-7 | -1 |
11 | Lackawanna | 0-3 | -4 |
12 | Jones | 11-3 | 8 |
13 | Parkland | 4-3 | – |
14 | East Central (MS) | 12-2 | NR |
15 | Bismark State | 1-0 | 0 |
16 | Scottsdale | 16-4 | -2 |
17 | Catawba Valley | 9-12 | -7 |
18 | Northeast | 14-1 | 3 |
19 | Lincoln Land | 3-2 | -3 |
20 | Kankakee | 3-1 | -2 |
21 | Heartland | 5-4 | 2 |
22 | Lenoir | 14-4 | NR |
23 | Northern Oklahoma Tonkawa | 14-5 | NR |
24 | Kellogg | 5-6 | -5 |
25 | Murray State | 9-8 | – |
N5O | Southeastern | 8-5 | |
N5O | Palm Beach State | 17-6 | |
N5O | Bryant & Stratton (VA) | 13-5 | |
N5O | Paradise Valley | 16-8 | |
N5O | Williston State | 8-1 |
