Rank | Team | Record | Change |
1 | Dyersburg St. | 18-3 | – |
2 | Chipola | 20-5 | 1 |
3 | Walters State | 20-2 | 2 |
4 | Iowa Western | 8-4 | – |
5 | Wabash Valley | 15-3 | 3 |
6 | Weatherford | 15-4 | -4 |
7 | Arizona Western | 19-3 | 3 |
8 | Central Arizona | 20-4 | -1 |
9 | McLennan | 13-5 | 2 |
10 | Northwest Florida State | 19-7 | -4 |
11 | San Jac | 15-8 | -2 |
12 | Crowder | 14-5 | – |
13 | Georgia Highlands | 20-2 | 4 |
14 | John A. Logan | 11-3 | 4 |
15 | Eastern Oklahoma State | 14-0 | 5 |
16 | New Mexico | 17-7 | -2 |
17 | Cowley | 8-4 | -4 |
18 | Johnson County | 10-5 | -2 |
19 | Midland | 13-6 | -4 |
20 | Indian Hills | 2-2 | -1 |
21 | Indian Rivers State | 16-5 | – |
22 | Cloud County | 15-2 | 3 |
23 | Gulf Coast State | 17-6 | NR |
24 | Southern Idaho | 14-2 | NR |
25 | Harford | 7-2 | NR |
N5O | Cochise | 16-9 | |
N5O | Daytona State | 13-2 | |
N5O | New Mexico Military | 14-5 | |
N5O | Cisco | 15-4 | |
N5O | Tallahassee | 17-6 |
