# | Team |
1 | LSU Eunice |
2 | Pearl River |
3 | Kirkwood |
4 | Catawba Valley |
5 | Mercer County |
6 | Western Oklahoma State |
7 | Patrick Henry |
8 | Meridian |
9 | Lansing |
10 | Parkland |
11 | Lackawanna |
12 | Kellogg |
13 | Phoenix |
14 | Pasco-Hernando State |
15 | Bismarck State |
16 | Lincoln Land |
17 | Kankakee |
18 | Heartland |
19 | Murray State |
20 | Jones |
21 | Southeastern |
22 | Madison |
23 | Black Hawk-Moline |
24 | Florida State-Jacksonville |
25 | Chandler-Gilbert |
26 | UA Rich Mountain |
27 | East Central (MS) |
28 | Itawamba |
29 | Fredrick |
30 | Hinds |
31 | Miles |
32 | North Iowa Area |
33 | National Park |
34 | John Wood |
35 | Mott |
36 | Camp |
37 | McHenry County |
38 | Brunswick |
39 | Northwest Mississippi |
40 | Iowa Central |
