# | Team |
1 | San Jac |
2 | Iowa Western |
3 | Chipola |
4 | Weatherford |
5 | Northwest Florida State |
6 | McLennan |
7 | Wabash Valley |
8 | Central Arizona |
9 | Crowder |
10 | Pima |
11 | Johnson County |
12 | Cowley |
13 | John A. Logan |
14 | Midland |
15 | Yavapai |
16 | Dyersburg St. |
17 | Walters State |
18 | Southern Nevada |
19 | Florence-Darlington |
20 | Miami Dade |
21 | Indian Hills |
22 | Eastern Oklahoma State |
23 | Wallace-Dothan |
24 | Salt Lake |
25 | Tyler |
26 | Arizona Western |
27 | Cloud County |
28 | South Mountain |
29 | Florida South Western State |
30 | Georgia Highlands |
31 | Shelton State |
32 | Howard |
33 | Temple |
34 | Chattahoochee Valley |
35 | Santa Fe |
36 | Central Florida |
37 | Paris |
38 | Potomac State |
39 | Cisco |
40 | Grayson |
41 | Andrew |
42 | Wharton County |
43 | State College of Florida |
44 | Navarro |
45 | Polk St |
46 | Blinn |
47 | Lake Land |
48 | Cochise |
49 | Monroe |
50 | McCook |
