So far #6 Florence-Darlington Tech, #7 San Jac, #17 Shelton State, and #19 Miami-Dade have punched their tickets to Grand Junction.

There will be ONE more Ranking once all field for the World Series is Finalized. Then once the World Series are over we will release the Final Rankings.

 

Rank Team Record Change
1 Walters State 58-5
2 Wabash Valley 51-3
3 Crowder 49-6
4 Eastern Oklahoma State 46-5 +1
5 Cowley 43-8 +1
6 Florence-Darlington 46-6 +1
7 San Jac 48-13 +2
8 McLennan 40-16 +6
9 Central Arizona 45-7 -5
10 Southern Nevada 45-15 +7
11 Johnson County 43-10 -3
12 Dyersburg St. 40-5 -1
13 Indian Hills 39-13 N5O
14 Howard 37-13 -4
15 Monroe 37-13 -2
16 Iowa Western 50-10 -4
17 Shelton State 39-15 +4
18 John A. Logan 42-18 -3
19 Miami Dade 36-17 +3
20 Chattahoochee Valley 43-12 -4
21 Temple 39-16 -3
22 Potomac State 35-8 -3
23 Andrew 35-23 N50
24 Georgia Highlands 42-15 -4
25 Pima 36-14 -2
N5O Wallace-Dothan
N5O Yavapai
N5O Cisco
N5O South Suburban
N5O Butler

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.