As Of 4/20/21
To go along with the graphics we have decided to add a Post to go along with each tweet so the Others that equal the top 10 that can not fit the graphics can be included. Enjoy!
Individuals
Hits
1 | L Chambers | Crowder | 78 |
1 | K Podger | Andrew | 78 |
1 | M Cedarburg | Central Florida | 78 |
4 | A Osuna | Walters State | 75 |
5 | J Hammons | Walters State | 74 |
6 | C Todaro | Georgia Highlands | 70 |
7 | B Taylor | Frontier | 69 |
8 | D Parry | Miles | 68 |
8 | R Witherspoon | Frank Phillips | 68 |
8 | D Bannon | McCook | 68 |
8 | S Pinales | Wabash Valley | 68 |
Doubles
1 | L Chambers | Crowder | 25 |
2 | J Hinson | Catawba Valley | 21 |
3 | T Mitchell | State College of Florida | 20 |
4 | J Hammons | Walters State | 19 |
4 | N Olson | Cloud County | 19 |
4 | C Fisher | Walters State | 19 |
7 | L Loos | John Wood | 18 |
8 | B Taylor | Frontier | 17 |
8 | C Blackwelder | Catawba Valley | 17 |
8 | P Lejeune | LSU Eunice | 17 |
8 | L Rodriguez | Santa Fe | 17 |
8 | A Larry | East Central (MS) | 17 |
Triples
1 | L Sauri II | Atlantic Cape | 10 |
2 | J Walls | Southern Nevada | 8 |
2 | N Wenger | McHenry County | 8 |
4 | S Pinales | Wabash Valley | 7 |
4 | J McLaughlin | Central Arizona | 7 |
6 | T Hatton | Odessa | 6 |
6 | J Felix | Western Oklahoma State | 6 |
6 | L Jiminian | Clarendon | 6 |
6 | T Wulfert | Midland | 6 |
6 | S Stephenson | Temple | 6 |
6 | C Davis | Northeast Mississippi | 6 |
6 | B Curran | Dawson | 6 |
6 | N Cook | Johnson County | 6 |
6 | C Vickers | DuPage | 6 |
6 | K VanLiere | Kellogg | 6 |
Home Runs
1 | J Hammons | Walters State | 20 |
1 | A Osuna | Walters State | 20 |
3 | D Parry | Miles | 18 |
4 | N Turley | Yavapai | 16 |
5 | D Palmegiani | Southern Nevada | 15 |
5 | C Collier | Lurleen B. Wallace | 15 |
7 | A Herron Jr | John A. Logan | 14 |
7 | M Greer | McLennan | 14 |
7 | C Halvorson | Northern Oklahoma Enid | 14 |
7 | D Miller | Neosho County | 14 |
7 | S Cullen | Dyersburg State | 14 |
7 | M Ryerson | Gulf Coast State | 14 |
RBI
1 | A Osuna | Walters State | 80 |
2 | D Parry | Miles | 69 |
3 | J Hammons | Walters State | 65 |
4 | P Mills | Frank Phillips | 62 |
5 | J Merrifield | LSU Eunice | 60 |
6 | M Lundgrin | Neosho County | 57 |
7 | N Turley | Yavapai | 56 |
7 | Y Medina | Frank Phillips | 56 |
7 | R Witherspoon | Frank Phillips | 56 |
7 | B Holmes | Howard (TX) | 56 |
7 | Z Faulk | Wallace-Dothan | 56 |
Stolen Bases
1 | S Pinales | Wabash Valley | 49 |
2 | B Prince | Georgia Highlands | 39 |
3 | K Murphy | Pasco-Hernando State | 37 |
4 | T McAlister | Patrick Henry | 34 |
5 | J Pierce | Andrew | 33 |
6 | J Belbin | Arizona Western | 31 |
6 | J Serrano | Patrick Henry | 31 |
6 | K Esquilin | Northeastern Oklahoma A&M | 31 |
9 | J Cox | Butler | 30 |
10 | M Vallee | Northeastern Oklahoma A&M | 29 |
AVG (At Least 15 At-Bats)
# of AB | ||||
1 | A Brienza | Brookdale | 35 | 0.629 |
2 | D Parry | Miles | 121 | 0.562 |
3 | M Kelly | Montgomery County | 18 | 0.556 |
4 | G Wicklund | Central Lakes | 44 | 0.545 |
5 | R Nichols | Henry Ford | 43 | 0.535 |
6 | S Pinales | Wabash Valley | 129 | 0.527 |
6 | N Newnam | Chesapeake | 55 | 0.527 |
6 | J Evans | Muskegon | 110 | .527 |
9 | T Kegerris | Westmoreland | 73 | .521 |
10 | T Brown | Monroe CC | 64 | 0.516 |
10 | R Day | Bryant & Stratton (Ohio) | 64 | 0.516 |
SLG (At Least 15 At-Bats)
# of AB | ||||
1 | D Parry | Miles | 121 | 1.14 |
2 | G Wicklund | Central Lakes | 44 | 1.045 |
3 | N Turley | Yavapai | 107 | 1.009 |
4 | R Nichols | Henry Ford | 43 | 1 |
4 | B Curran | Dawson | 64 | 1 |
6 | T Brown | Monroe CC | 64 | 0.969 |
7 | A Osuna | Walters State | 157 | 0.955 |
8 | C Bauman | Brookdale | 46 | 0.935 |
9 | J Hines | McHenry County | 92 | 0.924 |
10 | E Holloman | St. Cloud Tech | 38 | 0.921 |
OBP (At Least 15 At-Bats)
# of AB | ||||
1 | M Kelly | Montgomery County | 18 | 0.692 |
2 | A Brienza | Brookdale | 35 | 0.69 |
3 | D Parry | Miles | 121 | 0.658 |
4 | P Pennington | Wabash Valley | 74 | 0.658 |
5 | R Nichols | Henry Ford | 43 | 0.655 |
6 | K Caccamise | Herkimer | 41 | 0.639 |
7 | C Paxia | Howard (TX) | 87 | 0.621 |
8 | J Evans | Muskegon | 110 | 0.614 |
9 | T Brown | Monroe CC | 64 | 0.609 |
10 | E Kavanagh | Wallace-Dothan | 112 | 0.609 |
OPS (At Least 15 At-Bats)
# of AB | ||||
1 | D Parry | Miles | 121 | 1.798 |
2 | R Nichols | Henry Ford | 43 | 1.655 |
3 | G Wicklund | Central Lakes | 44 | 1.608 |
4 | B Curran | Dawson | 64 | 1.58 |
5 | T Brown | Monroe CC | 64 | 1.578 |
6 | N Turley | Yavapai | 107 | 1.558 |
7 | R Day | Bryant & Stratton (Ohio) | 64 | 1.498 |
8 | A Osuna | Walters State | 157 | 1.497 |
9 | G Arcuri | Brookdale | 35 | 1.472 |
10 | J Hines | McHenry County | 92 | 1.468 |
Hardest To Strike Out (AB/K)
# of AB | # of K | ||||
1 | D Haskamp | St. Cloud Tech | 22 | 0 | INF |
2 | A Rankie | Erie | 76 | 1 | 76.00 |
3 | R Nichols | Henry Ford | 43 | 1 | 43.00 |
4 | M Spivey | South Georgia State | 123 | 3 | 41.00 |
5 | B Arnett | Wallace State | 107 | 3 | 35.67 |
6 | C Arbuthnot | Erie | 70 | 2 | 35.00 |
7 | Z Hurley | Prince George’s | 33 | 1 | 33.00 |
8 | L Danielewicz | Mesa | 120 | 4 | 30.00 |
9 | R Kuntz | Lake Michigan | 69 | 3 | 23.00 |
10 | C Blackwelder | Catawba Valley | 138 | 6 | 23.00 |
Wins
1 | M Olsen | Central Arizona | 9 |
1 | J Armstrong | Chattahoochee Valley | 9 |
1 | Z Morehouse | Dyersburg State | 9 |
1 | H Omlid | Central Arizona | 9 |
1 | T Burbank | San Jacinto-North | 9 |
1 | C Nolasco | Wallace-Dothan | 9 |
1 | R Fetner | Chattahoochee Valley | 9 |
1 | J Couch | LSU Eunice | 9 |
9 | C Courville | Baton Rouge | 8 |
9 | T Rivero | Indian River State | 8 |
9 | C Glover | Alvin | 8 |
9 | J Hicks | Crowder | 8 |
9 | H Hollan | San Jacinto-North | 8 |
9 | J Bowman | Chattahoochee Valley | 8 |
9 | T Ray | John A. Logan | 8 |
9 | M Tieding | San Jacinto-North | 8 |
9 | U Quiroga | Temple | 8 |
9 | J Combs | Navarro | 8 |
9 | A Romanoli | Walters State | 8 |
9 | J Hasegawa | Miles | 8 |
9 | J Rodriguez | LSU Eunice | 8 |
Saves
1 | J Heath | Polk State | 8 |
2 | T Delong | Hutchinson | 6 |
2 | D Arredondo | Wallace-Dothan | 6 |
4 | A Potter | Northeast | 5 |
4 | Z Webster | Mesa | 5 |
6 | J Lopez | Weatherford | 4 |
6 | B Gainey | Gulf Coast State | 4 |
6 | N Ward | Yavapai | 4 |
6 | K Stoddard | Black Hawk-Moline | 4 |
6 | G Langrell | Jones | 4 |
6 | M Ozuna | Cochise | 4 |
6 | B Bonds | Chipola | 4 |
6 | J Stark | GateWay (AZ) | 4 |
6 | N Kujawski | Chandler-Gilbert | 4 |
6 | A Cruz | Coastal Bend | 4 |
6 | M Ostrowski | Joliet | 4 |
6 | A Savory | Finger Lakes | 4 |
6 | S Wright | Century | 4 |
Strikeouts
1 | D Smith | Eastern Florida State | 100 |
2 | J Magrisi | Southern Nevada | 91 |
2 | A Baker | Chipola | 91 |
4 | P Halligan | Pensacola State | 90 |
4 | L Guerrero | Chipola | 90 |
6 | Z Morehouse | Dyersburg State | 88 |
7 | D DeLucia | Northwest Florida State | 85 |
8 | K Anglin | Howard (TX) | 84 |
9 | A Duran | Lamar | 81 |
9 | A Siravo | Weatherford | 81 |
Strikeout/Walk Ratio
# of K | # of BB | ||||
1 | J Hicks | Crowder | 57 | 2 | 28.50 |
2 | B Schaeffer | Potomac State | 65 | 3 | 21.67 |
3 | H Bahamonde Jr. | Delaware County | 42 | 2 | 21.00 |
4 | H Oliver | Coastal Bend | 20 | 1 | 20.00 |
5 | I Schilling | Ivy Tech Community College Northeast | 38 | 2 | 19.00 |
6 | J Dow | Georgia Highlands | 54 | 3 | 18.00 |
7 | E Zwolenik | Northampton | 17 | 1 | 17.00 |
8 | H Summers | Walters State | 47 | 3 | 15.67 |
9 | H Smith | Anoka-Ramsey | 14 | 1 | 14.00 |
10 | T Kane | RCSJ Gloucester | 26 | 2 | 13.00 |
Teams
Runs
1 | LSU Eunice | 604 |
2 | Walters State | 521 |
3 | Howard (TX) | 494 |
4 | Crowder | 474 |
5 | Johnson County | 469 |
6 | Wabash Valley | 453 |
7 | Pasco-Hernando State | 437 |
8 | Catawba Valley | 419 |
9 | Frank Phillips | 408 |
10 | Central Florida | 404 |
Hits
1 | LSU Eunice | 596 |
2 | Central Florida | 552 |
3 | Walters State | 533 |
4 | Polk State | 529 |
5 | Pasco-Hernando State | 526 |
6 | Johnson County | 503 |
7 | Andrew | 481 |
8 | Howard (TX) | 480 |
9 | State College of Florida | 479 |
10 | Wabash Valley | 477 |
Doubles
1 | LSU Eunice | 124 |
2 | Walters State | 120 |
2 | Wabash Valley | 120 |
4 | Crowder | 118 |
5 | Pasco-Hernando State | 114 |
6 | Johnson County | 110 |
7 | Catawba Valley | 103 |
8 | Polk State | 101 |
9 | DC – Eastfield | 100 |
10 | Miami Dade | 98 |
Triples
1 | Johnson County | 26 |
1 | Paris | 26 |
1 | Temple | 26 |
4 | Central Arizona | 25 |
5 | Wabash Valley | 24 |
5 | McHenry County | 24 |
5 | Cochise | 24 |
8 | Southern Nevada | 22 |
8 | Morton | 22 |
8 | Barton | 22 |
8 | Lake Michigan | 22 |
Home Runs
1 | Walters State | 107 |
2 | Colby | 79 |
3 | Pearl River | 78 |
4 | Crowder | 77 |
5 | National Park College | 76 |
6 | LSU Eunice | 75 |
6 | Northern Oklahoma Enid | 74 |
8 | Johnson County | 71 |
9 | Southeast | 69 |
9 | Yavapai | 69 |
Stolen Bases
1 | Patrick Henry | 198 |
2 | Florida SouthWestern State | 191 |
3 | Wabash Valley | 187 |
4 | LSU Eunice | 173 |
5 | Pasco-Hernando State | 156 |
6 | Ivy Tech Community College Northeast | 144 |
7 | Catawba Valley | 138 |
7 | Coastal Alabama – Monroeville | 138 |
9 | Georgia Highlands | 137 |
10 | Paris | 135 |
AVG (At Least 10 Games)
1 | Johnson County | 0.426 |
2 | Wabash Valley | 0.417 |
3 | Howard (TX) | 0.39 |
4 | Northampton | 0.388 |
5 | Brookdale | 0.381 |
6 | LSU Eunice | 0.377 |
7 | Cowley | 0.373 |
8 | RCSJ Gloucester | 0.371 |
9 | Lake Michigan | 0.367 |
10 | Walters State | 0.366 |
Strikeouts
1 | Central Florida | 579 |
2 | Florida SouthWestern State | 523 |
3 | Chipola | 514 |
4 | San Jacinto-North | 450 |
5 | State College of Florida | 439 |
6 | Polk State | 427 |
7 | Eastern Oklahoma State | 425 |
7 | Eastern Florida State | 424 |
9 | Walters State | 415 |
10 | LSU Eunice | 413 |
ERA (At Least 21 Innings Pitched)
1 | Chattahoochee Valley | 2.35 |
2 | Wabash Valley | 2.47 |
3 | St. Cloud Tech | 2.51 |
4 | Niagara County | 2.63 |
5 | Central Arizona | 2.76 |
6 | Iowa Western | 2.82 |
7 | Johnson County | 3 |
8 | Walters State | 3.03 |
9 | Kellogg | 3.15 |
10 | Eastern Oklahoma State | 3.28 |
K/9 (At Least 5 Games Played)
1 | Bergen | 15.48 |
2 | Lackawanna | 14.12 |
3 | Delaware County | 13.95 |
4 | Johnson County | 13.58 |
5 | Harford | 13.45 |
6 | Eastern Oklahoma State | 13.41 |
7 | Wabash Valley | 13.34 |
8 | Chipola | 13.07 |
9 | Lincoln Trail | 12.82 |
10 | North Iowa Area | 12.67 |
Week 11 :https://wp.me/paehxT-35P
Week 12: https://wp.me/paehxT-36B