Division 1

Rank Team Record Change
1 Walters State 42-2
2 Johnson County 33-1
3 Wabash Valley 34-2
4 Central Arizona 37-3 +1
5 Eastern Oklahoma State 36-3 -1
6 Crowder 38-4 +2
7 Chattahoochee Valley 37-8 +6
8 Florence-Darlington 35-5 -1
9 San Jac 37-10 -3
10 John A. Logan 32-10 +5
11 Iowa Western 34-7 -2
12 Cowley 28-6
13 Howard 30-10 +1
14 Pima 31-9 -4
15 Georgia Highlands 37-7 -4
16 Wallace-Dothan 31-13 +1
17 Dyersburg St. 31-4 +4
18 Southern Nevada 32-11 +5
19 Monroe 23-2 NR
20 Chipola 32-14 -4
21 McLennan 24-16 -3
22 Temple 29-10 -3
23 Potomac State 25-5 N5)
24 Hagerstown 32-6 NR
25 Central Florida 35-14 -5

Next 5 Out: Northwest Florida, Seminole State (OK), Indian Hills, Chattanooga State, Louisburg

 

Division 2

Rank Team Record Change
1 LSU Eunice 40-4
2 Lansing 22-1
3 Pearl River 29-7
4 Kellogg 18-4
5 Catawaba Valley 33-8
6 Miles 32-11 +6
7 McHenry County 26-6 +1
8 Meridian 24-10 +2
9 Lackawanna 18-7 -3
10 Mercer County 13-9 -3
11 Parkland 21-8 +2
12 Patrick Henry 27-10 -1
13 Itawamba 22-10 +1
14 Southeastern 27-13 -5
15 Lincoln Land 30-9 +3
16 Kankakee 25-9
17 Guilford Tech 14-7
18 Pasco-Hernando State 30-20 +1
19 Brunswick 25-10 +1
20 Jones 22-16 +1
21 Monroe CC 20-4 +3
22 Western Oklahoma State 24-9
23 Iowa Central 24-14
24 Madison 20-8 NR
25 Northern Oklahoma Tonkawa 25-17 -10

Next 5 Out: East Central (MS), Northeast (NE), Mississippi Gulf Coast, Lake Michigan, Black Hawk-Moline

Division 3

Rank Team Record Change
1 Tyler 28-8
2 Brookdale 12-1
3 RCSJ Cumberland 14-3 +1
4 RCSJ Gloucester 19-2 1
5 Caldwell Tech 20-7
6 St. Cloud Tech 12-1
7 Brookehaven 24-3
8 Rockingham 19-9 +2
9 Herkimer 16-2 -1
10 Owens 22-10 -1
11 Oakton 17-7 +2
12 Northampton 9-3 +6
13 Century 15-3 +4
14 Niagara County 15-7
15 Northern Essex 12-8
16 Bergen 1-3 -5
17 Eastfield 15-12 -3
18 Riverland 20-4 +1
19 Montgomery County 5-0 +4
20 Vermillion 12-8 +1
21 Central Lakes 8-4 +1
22 Milwaukee Area Tech 11-11 -6
23 Atlantic Cape 8-6 -3
24 North Lake 15-12 NR
25 Salem CC 6-8 NR

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.