Week 12 Stat Leaders
As Of 4/14/21
To go along with the graphics we have decided to add a Post to go along with each tweet so the Others that equal the top 10 that can not fit the graphics can be included. Enjoy!
Individuals
Hits
1 | M Cedarburg | Central Florida | 74 |
2 | L Chambers | Crowder | 71 |
3 | K Podger | Andrew | 70 |
4 | D Parry | Miles | 68 |
5 | C Todaro | Georgia Highlands | 67 |
6 | S Pinales | Wabash Valley | 65 |
7 | D Bannon | McCook | 63 |
7 | R Witherspoon | Frank Phillips | 63 |
9 | C Contreras | Cisco | 62 |
9 | G Rincones | St. Petersburg | 62 |
9 | W Rincones | Florida SouthWestern State | 62 |
Doubles
1 | L Chambers | Crowder | 22 |
2 | J Hinson | Catawba Valley | 21 |
3 | J Hammons | Walters State | 18 |
3 | T Mitchell | State College of Florida | 18 |
3 | N Olson | Cloud County | 18 |
6 | L Rodriguez | Santa Fe | 17 |
6 | L Loos | John Wood | 17 |
8 | M Coker | Pasco-Hernando State | 16 |
8 | C Blackwelder | Catawba Valley | 16 |
8 | K Bermudez | Clarendon | 16 |
8 | P Holt | Crowder | 16 |
Triples
1 | L Sauri II | Atlantic Cape | 10 |
2 | J Walls | Southern Nevada | 8 |
3 | S Pinales | Wabash Valley | 7 |
3 | J McLaughlin | Central Arizona | 7 |
5 | T Hatton | Odessa | 6 |
5 | T Windt | South Suburban | 6 |
5 | C Lucio | Florida SouthWestern State | 6 |
5 | T Wulfert | Midland | 6 |
5 | J Felix | Western Oklahoma State | 6 |
5 | C Davis | Northeast Mississippi | 6 |
Home Runs
1 | D Parry | Miles | 18 |
2 | J Hammons | Walters State | 16 |
2 | A Osuna | Walters State | 16 |
4 | N Turley | Yavapai | 15 |
4 | C Collier | Lurleen B. Wallace | 15 |
6 | D Palmegiani | Southern Nevada | 14 |
6 | S Cullen | Dyersburg State | 14 |
8 | M Greer | McLennan | 13 |
8 | C Halvorson | Northern Oklahoma Enid | 13 |
8 | D Jimerson | National Park College | 13 |
8 | K Wroot | McCook | 13 |
RBI
1 | D Parry | Miles | 69 |
2 | A Osuna | Walters State | 66 |
3 | P Mills | Frank Phillips | 55 |
3 | M Lundgrin | Neosho County | 55 |
5 | J Hammons | Walters State | 54 |
5 | T Windt | South Suburban | 54 |
7 | N Turley | Yavapai | 53 |
8 | B Holmes | Howard (TX) | 52 |
9 | K Bermudez | Clarendon | 51 |
9 | J Hogart | Wabash Valley | 51 |
Stolen Bases
1 | S Pinales | Wabash Valley | 49 |
2 | B Prince | Georgia Highlands | 37 |
3 | K Murphy | Pasco-Hernando State | 34 |
4 | J Pierce | Andrew | 32 |
4 | W Rincones | Florida SouthWestern State | 32 |
4 | T McAlister | Patrick Henry | 32 |
7 | J Serrano | Patrick Henry | 30 |
7 | K Esquilin | Northeastern Oklahoma A&M | 30 |
9 | J Cox | Butler | 29 |
9 | B Cleveland | Patrick Henry | 29 |
9 | M Vallee | Northeastern Oklahoma A&M | 29 |
AVG (At Least 15 At-Bats)
# of AB | ||||
1 | A Brienza | Brookdale | 35 | 0.629 |
2 | R Nichols | Henry Ford | 49 | 0.592 |
3 | D Parry | Miles | 121 | 0.562 |
4 | G Garofalo | Northampton | 18 | 0.556 |
5 | G Wicklund | Central Lakes | 44 | 0.545 |
6 | J Evans | Muskegon | 91 | 0.538 |
7 | C Peterson | Vermilion | 38 | 0.526 |
8 | C Jacobs | Century | 38 | 0.526 |
9 | B Cerven | Kalamazoo Valley | 23 | 0.522 |
10 | S Pinales | Wabash Valley | 125 | 0.52 |
SLG (At Least 15 At-Bats)
# of AB | ||||
1 | D Parry | Miles | 121 | 1.14 |
2 | C Price | Kalamazoo Valley | 28 | 1.107 |
3 | G Wicklund | Central Lakes | 44 | 1.045 |
4 | R Nichols | Henry Ford | 49 | 1.041 |
5 | M Keating | Southeast | 81 | 1.025 |
6 | N Turley | Yavapai | 94 | 1 |
7 | M Hallquist | Bismarck State | 30 | 0.967 |
8 | M Goetzmann | Southeast | 87 | 0.966 |
9 | J Hines | McHenry County | 69 | 0.957 |
10 | C Summerhill | Triton | 82 | 0.939 |
OBP (At Least 15 At-Bats)
# of AB | ||||
1 | R Nichols | Henry Ford | 49 | 0.697 |
2 | A Brienza | Brookdale | 35 | 0.69 |
3 | P Pennington | Wabash Valley | 71 | 0.664 |
4 | D Parry | Miles | 121 | 0.658 |
5 | B Beauchamp | Monroe CC | 54 | 0.642 |
6 | J Evans | Muskegon | 91 | 0.632 |
7 | C Peterson | Vermilion | 38 | 0.617 |
8 | C Paxia | Howard (TX) | 83 | 0.61 |
9 | F Minyety | Wabash Valley | 113 | 0.608 |
10 | J Baehler | Century | 35 | 0.6 |
OPS (At Least 15 At-Bats)
# of AB | ||||
1 | D Parry | Miles | 121 | 1.798 |
2 | R Nichols | Henry Ford | 49 | 1.738 |
3 | G Wicklund | Central Lakes | 44 | 1.608 |
4 | C Price | Kalamazoo Valley | 28 | 1.59 |
5 | M Keating | Southeast | 81 | 1.57 |
6 | M Goetzmann | Southeast | 87 | 1.549 |
7 | M Hallquist | Bismarck State | 30 | 1.546 |
8 | N Turley | Yavapai | 94 | 1.518 |
9 | J Baehler | Century | 35 | 1.514 |
10 | J Hines | McHenry County | 69 | 1.506 |
Hardest To Strike Out (AB/K)
# of AB | ||||
1 | A Rankie | Erie | 54 | 54.00 |
2 | R Nichols | Henry Ford | 49 | 49.00 |
3 | L Danielewicz | Mesa | 97 | 48.50 |
4 | C McFarland | Black Hawk-Moline | 42 | 42.00 |
5 | B Arnett | Wallace State | 107 | 35.67 |
6 | C Arbuthnot | Erie | 53 | 26.50 |
7 | K Caccamise | Herkimer | 26 | 26.00 |
8 | B Brewer | Paris | 96 | 24.00 |
9 | J Leon | Vermilion | 47 | 23.50 |
10 | R Dykstra | Grand Rapids | 47 | 23.50 |
10 | T Drummond | Southern Maryland | 47 | 23.50 |
Wins
1 | M Olsen | Central Arizona | 9 |
1 | H Omlid | Central Arizona | 9 |
1 | T Burbank | San Jacinto-North | 9 |
1 | C Nolasco | Wallace-Dothan | 9 |
1 | J Couch | LSU Eunice | 9 |
6 | H Hollan | San Jacinto-North | 8 |
6 | J Armstrong | Chattahoochee Valley | 8 |
6 | Z Morehouse | Dyersburg State | 8 |
6 | J Combs | Navarro | 8 |
6 | R Fetner | Chattahoochee Valley | 8 |
6 | U Quiroga | Temple | 8 |
6 | J Hasegawa | Miles | 8 |
Saves
1 | A Knowles | Florida SouthWestern State | 11 |
2 | J Heath | Polk State | 7 |
3 | D Arredondo | Wallace-Dothan | 6 |
4 | A Potter | Northeast | 5 |
5 | T Delong | Hutchinson | 4 |
5 | J Lopez | Weatherford | 4 |
5 | B Gainey | Gulf Coast State | 4 |
5 | M Ozuna | Cochise | 4 |
5 | B Bonds | Chipola | 4 |
5 | J Stark | GateWay (AZ) | 4 |
5 | A Cruz | Coastal Bend | 4 |
5 | A Savory | Finger Lakes | 4 |
Strikeouts
1 | D Smith | Eastern Florida State | 93 |
2 | A Baker | Chipola | 86 |
3 | J Magrisi | Southern Nevada | 83 |
4 | T Ireland | Polk State | 79 |
4 | D Rogers | Jones | 79 |
6 | M Olsen | Central Arizona | 78 |
6 | H Hollan | San Jacinto-North | 78 |
8 | P Halligan | Pensacola State | 78 |
8 | D Harlow | Patrick Henry | 78 |
9 | Z Morehouse | Dyersburg State | 77 |
9 | K Anglin | Howard (TX) | 77 |
Strikeout/Walk Ratio
1 | J Dow | Georgia Highlands | 26.5 |
2 | J Hicks | Crowder | 25 |
3 | H Bahamonde Jr. | Delaware County | 21 |
4 | H Oliver | Coastal Bend | 19 |
5 | B Schaeffer | Potomac State | 18.33333333 |
6 | I Schilling | Ivy Tech Community College Northeast | 18 |
7 | A Knowles | Florida SouthWestern State | 16.66666667 |
8 | H Summers | Walters State | 15.66666667 |
9 | J Way | Henry Ford | 12 |
9 | W Carey | Fayetteville Tech | 12 |
Teams
Runs
1 | LSU Eunice | 473 |
2 | Walters State | 444 |
3 | Wabash Valley | 440 |
4 | Johnson County | 439 |
5 | Crowder | 432 |
6 | Howard (TX) | 421 |
7 | Central Florida | 392 |
8 | Florida SouthWestern State | 390 |
9 | Catawba Valley | 389 |
10 | Pasco-Hernando State | 381 |
Hits
1 | Central Florida | 526 |
2 | Polk State | 496 |
3 | Pasco-Hernando State | 478 |
4 | LSU Eunice | 463 |
5 | Wabash Valley | 460 |
6 | Johnson County | 455 |
7 | Florida SouthWestern State | 452 |
8 | Andrew | 451 |
9 | Paris | 439 |
10 | Walters State | 433 |
Doubles
1 | Wabash Valley | 116 |
2 | Crowder | 107 |
3 | Pasco-Hernando State | 105 |
4 | Johnson County | 99 |
4 | Walters State | 99 |
6 | Catawba Valley | 99 |
7 | Polk State | 98 |
8 | LSU Eunice | 93 |
9 | Cowley | 92 |
10 | Miami Dade | 91 |
Triples
1 | Paris | 25 |
1 | Temple | 25 |
3 | Johnson County | 24 |
3 | Central Arizona | 24 |
5 | Wabash Valley | 23 |
6 | Morton | 22 |
7 | Cochise | 22 |
8 | Southern Nevada | 21 |
8 | Barton | 21 |
10 | Florida SouthWestern State | 20 |
Home Runs
1 | Walters State | 91 |
2 | Colby | 73 |
3 | Crowder | 72 |
4 | Northern Oklahoma Enid | 68 |
5 | National Park College | 67 |
6 | Johnson County | 66 |
6 | Dodge City | 66 |
8 | Hutchinson | 64 |
9 | Pearl River | 64 |
10 | LSU Eunice | 62 |
Stolen Bases
1 | Patrick Henry | 190 |
2 | Florida SouthWestern State | 188 |
3 | Wabash Valley | 186 |
4 | Ivy Tech Community College Northeast | 137 |
5 | Georgia Highlands | 135 |
5 | Coastal Alabama – Monroeville | 135 |
7 | Paris | 134 |
8 | Pasco-Hernando State | 133 |
9 | Catawba Valley | 128 |
10 | Hesston | 128 |
AVG (At Least 10 Games)
1 | Johnson County | 0.432 |
2 | Wabash Valley | 0.417 |
3 | Howard (TX) | 0.387 |
4 | Cowley | 0.383 |
5 | Brookdale | 0.381 |
6 | Century | 0.37 |
7 | LSU Eunice | 0.369 |
8 | McHenry County | 0.367 |
8 | Walters State | 0.366 |
10 | RCSJ Gloucester | 0.364 |
10 | Potomac State | 0.364 |
Strikeouts
1 | Central Florida | 540 |
2 | Florida SouthWestern State | 502 |
3 | Chipola | 471 |
4 | San Jacinto-North | 419 |
5 | Polk State | 409 |
6 | State College of Florida | 403 |
7 | Eastern Florida State | 401 |
7 | Central Arizona | 382 |
9 | Eastern Oklahoma State | 380 |
10 | Southern Nevada | 379 |
ERA (At Least 21 Innings Pitched)
1 | Montgomery County | 2.43 |
2 | St. Cloud Tech | 2.57 |
3 | Wabash Valley | 2.59 |
4 | Ulster County | 2.6 |
4 | Chattahoochee Valley | 2.6 |
6 | Walters State | 2.66 |
7 | Johnson County | 2.73 |
8 | Kellogg | 2.84 |
9 | Central Arizona | 2.98 |
10 | Morris | 3.06 |
K/9 (At Least 5 Games Played)
1 | Lackawanna | 14.19 |
2 | Delaware County | 13.95 |
3 | Johnson County | 13.71 |
3 | Wabash Valley | 13.39 |
5 | Chipola | 13.23 |
6 | Eastern Oklahoma State | 13.14 |
7 | Harford | 12.85 |
8 | Monroe College | 12.73 |
9 | Lincoln Trail | 12.61 |
10 | Southeast | 12.57 |