To go along with the graphics we have decided to add a Post to go along with each tweet so the Others that equal the top 10 that can not fit the graphics can be included. Enjoy!
Individuals
Hits
1 | M Cedarburg | Central Florida | 70 |
2 | K Podger | Andrew | 66 |
3 | D Bannon | McCook | 61 |
4 | L Chambers | Crowder | 60 |
4 | C Todaro | Georgia Highlands | 60 |
6 | D Parry | Miles | 58 |
6 | G Rincones | St. Petersburg | 58 |
6 | S Pinales | Wabash Valley | 58 |
6 | W Rincones | Florida SouthWestern State | 58 |
10 | C Contreras | Cisco | 57 |
Doubles
1 | L Chambers | Crowder | 17 |
1 | J Hammons | Walters State | 17 |
1 | N Olson | Cloud County | 17 |
4 | M Coker | Pasco-Hernando State | 16 |
4 | C Blackwelder | Catawba Valley | 16 |
4 | T Mitchell | State College of Florida | 16 |
4 | J Hinson | Catawba Valley | 16 |
8 | P Holt | Crowder | 15 |
8 | L Rodriguez | Santa Fe | 15 |
8 | C Fisher | Walters State | 15 |
Triples
1 | L Sauri II | Atlantic Cape | 10 |
2 | J Walls | Southern Nevada | 7 |
2 | J McLaughlin | Central Arizona | 7 |
4 | S Pinales | Wabash Valley | 6 |
5 | C Lucio | Florida SouthWestern State | 5 |
5 | D Milano | Morton | 5 |
5 | L Jiminian | Clarendon | 5 |
5 | Z Whitacre | Potomac State | 5 |
5 | D Bannon | McCook | 5 |
5 | C Davis | Northeast Mississippi | 5 |
5 | T Wulfert | Midland | 5 |
5 | H Yanez | Cochise | 5 |
5 | N Smith | Redlands | 5 |
5 | N Cook | Johnson County | 5 |
5 | C Vickers | DuPage | 5 |
5 | N Wenger | McHenry County | 5 |
5 | K VanLiere | Kellogg | 5 |
Home Runs
1 | D Parry | Miles | 16 |
2 | J Hammons | Walters State | 15 |
3 | A Osuna | Walters State | 14 |
3 | J Coffey | Northern Oklahoma Enid | 14 |
5 | D Palmegiani | Southern Nevada | 13 |
5 | S Cullen | Dyersburg State | 13 |
5 | C Collier | Lurleen B. Wallace | 13 |
8 | M Greer | McLennan | 12 |
8 | K Wroot | McCook | 12 |
8 | W Grant | Seward County | 12 |
8 | M Ryerson | Gulf Coast State | 12 |
RBI
1 | A Osuna | Walters State | 62 |
2 | D Parry | Miles | 59 |
3 | J Hammons | Walters State | 50 |
4 | C Lopez | Trinidad State | 48 |
5 | P McDowall | Connors State | 46 |
5 | P Sapp | Georgia Highlands | 46 |
7 | Y Medina | Frank Phillips | 45 |
7 | E Prine | Hesston | 45 |
9 | J Pena | Connors State | 44 |
9 | C Fisher | Walters State | 44 |
9 | D Smith | Georgia Highlands | 44 |
9 | N Collins | Polk State | 44 |
9 | G Long | Andrew | 44 |
9 | P Holt | Crowder | 44 |
Stolen Bases
1 | S Pinales | Wabash Valley | 44 |
2 | B Prince | Georgia Highlands | 34 |
3 | J Pierce | Andrew | 31 |
3 | W Rincones | Florida SouthWestern State | 31 |
5 | K Murphy | Pasco-Hernando State | 30 |
6 | N Carriere | Baton Rouge | 29 |
7 | J Serrano | Patrick Henry | 28 |
7 | T McAlister | Patrick Henry | 28 |
9 | K Esquilin | Northeastern Oklahoma A&M | 26 |
10 | B Cleveland | Patrick Henry | 25 |
10 | T Chestnut | Temple | 25 |
AVG (At Least 15 At-Bats)
# of AB | ||||
1 | A Brienza | Brookdale | 24 | 0.75 |
2 | G Wicklund | Central Lakes | 44 | 0.545 |
3 | J Evans | Muskegon | 78 | 0.538 |
4 | L Piper | Vernon | 99 | 0.535 |
5 | L Rodriguez | Monroe College | 47 | 0.532 |
5 | D Parry | Miles | 109 | 0.532 |
7 | R Day | Bryant & Stratton (Ohio) | 34 | 0.529 |
8 | C Peterson | Vermilion | 38 | 0.526 |
8 | M Cantu | St. Cloud Tech | 19 | 0.526 |
10 | G Arcuri | Brookdale | 21 | 0.524 |
Wins
1 | T Burbank | San Jacinto-North | 8 |
1 | J Hasegawa | Miles | 8 |
1 | H Omlid | Central Arizona | 8 |
1 | C Nolasco | Wallace-Dothan | 8 |
1 | J Couch | LSU Eunice | 8 |
6 | Z Morehouse | Dyersburg State | 7 |
6 | U Quiroga | Temple | 7 |
6 | M Olsen | Central Arizona | 7 |
6 | J Armstrong | Chattahoochee Valley | 7 |
6 | T Woessner | Central Arizona | 7 |
6 | J Combs | Navarro | 7 |
6 | J Cuevas | Southern Nevada | 7 |
6 | R Fetner | Chattahoochee Valley | 7 |
6 | T Ray | John A. Logan | 7 |
6 | C Rodriguez | Florida SouthWestern State | 7 |
Saves
1 | A Knowles | Florida SouthWestern State | 10 |
2 | J Heath | Polk State | 7 |
2 | R Wissinger | Southeastern | 7 |
4 | D Arredondo | Wallace-Dothan | 6 |
5 | A Potter | Northeast | 4 |
5 | J Lopez | Weatherford | 4 |
5 | B Gainey | Gulf Coast State | 4 |
5 | A Cruz | Coastal Bend | 4 |
5 | R Brown | Seminole State (FL) | 3 |
5 | A Dominguez | Pasco-Hernando State | 3 |
5 | T Delong | Hutchinson | 3 |
5 | E Thurmond | State College of Florida | 3 |
5 | E Prine | Hesston | 3 |
5 | B Holmes | Daytona State | 3 |
5 | E Loeser | Lake-Sumter State | 3 |
5 | C De Grandpre | Chipola | 3 |
5 | B Taylor | Grayson | 3 |
5 | A Hosack | Connors State | 3 |
5 | C Diffey | Meridian | 3 |
5 | J Weiss | Mesa | 3 |
5 | M Ozuna | Cochise | 3 |
5 | Z Webster | Mesa | 3 |
5 | A Fay | John Wood | 3 |
5 | I Salas | Erie | 3 |
5 | A Savory | Finger Lakes | 3 |
5 | D Parham | DC – Eastfield | 3 |
5 | K Stoddard | Black Hawk-Moline | 3 |
5 | F Romano | Dawson | 3 |
5 | J Stark | GateWay (AZ) | 3 |
Strikeouts
1 | D Smith | Eastern Florida State | 87 |
2 | A Baker | Chipola | 76 |
3 | L Henderson | McLennan | 73 |
4 | T Ireland | Polk State | 71 |
4 | K Anglin | Howard (TX) | 71 |
6 | J Cuevas | Southern Nevada | 70 |
6 | J Magrisi | Southern Nevada | 70 |
8 | Z Morehouse | Dyersburg State | 69 |
8 | M Olsen | Central Arizona | 69 |
9 | P Halligan | Pensacola State | 68 |
9 | D Harlow | Patrick Henry | 68 |
Strikeout/Walk Ratio
1 | J Dow | Georgia Highlands | 47 |
2 | B Schaeffer | Potomac State | 45 |
3 | J Hicks | Crowder | 42 |
4 | I Schilling | Ivy Tech Community College Northeast | 25 |
5 | H Summers | Walters State | 15.66666667 |
6 | A Knowles | Florida SouthWestern State | 14.33333333 |
7 | T Heidkamp | Parkland | 14 |
7 | H Oliver | Coastal Bend | 14 |
8 | H Hollan | San Jacinto-North | 13.5 |
10 | L Burrill | Northern Essex | 12 |
10 | W Carey | Fayetteville Tech | 12 |
Teams
Runs
1 | Walters State | 409 |
2 | LSU Eunice | 394 |
3 | Crowder | 377 |
4 | Wabash Valley | 372 |
5 | Central Florida | 370 |
6 | Florida SouthWestern State | 364 |
7 | Johnson County | 360 |
8 | Howard (TX) | 349 |
9 | Pasco-Hernando State | 347 |
10 | Eastern Oklahoma State | 330 |
Hits
1 | Central Florida | 478 |
2 | Polk State | 448 |
3 | Pasco-Hernando State | 446 |
4 | Andrew | 421 |
5 | Florida SouthWestern State | 412 |
6 | Walters State | 397 |
7 | State College of Florida | 396 |
8 | Wallace-Dothan | 395 |
9 | Wabash Valley | 390 |
10 | Paris | 386 |
Doubles
1 | Wabash Valley | 97 |
2 | Pasco-Hernando State | 95 |
3 | Walters State | 94 |
4 | Polk State | 91 |
5 | Crowder | 90 |
6 | Miami Dade | 83 |
6 | Santa Fe | 83 |
8 | St. Petersburg | 82 |
9 | Johnson County | 81 |
9 | Catawba Valley | 81 |
Triples
1 | Central Arizona | 23 |
1 | Temple | 23 |
3 | Cochise | 22 |
4 | Wabash Valley | 21 |
4 | Johnson County | 21 |
4 | Paris | 21 |
7 | Morton | 20 |
7 | Barton | 20 |
9 | Southern Nevada | 18 |
9 | McHenry County | 18 |
Home Runs
1 | Walters State | 78 |
2 | Colby | 65 |
3 | Crowder | 63 |
4 | Hutchinson | 59 |
4 | Northern Oklahoma Enid | 59 |
6 | Dodge City | 58 |
6 | National Park College | 58 |
6 | Pearl River | 58 |
9 | Seminole State (OK) | 52 |
10 | Johnson County | 51 |
10 | McCook | 51 |
Stolen Bases
1 | Florida SouthWestern State | 180 |
2 | Patrick Henry | 169 |
3 | Wabash Valley | 162 |
4 | Ivy Tech Community College Northeast | 134 |
5 | Georgia Highlands | 131 |
6 | Pasco-Hernando State | 120 |
6 | Baton Rouge | 120 |
8 | Morton | 119 |
9 | Coastal Alabama – Monroeville | 117 |
10 | Catawba Valley | 115 |
AVG (At Least 10 Games)
1 | Johnson County | 0.425 |
2 | Wabash Valley | 0.403 |
3 | Riverland | 0.375 |
4 | Cowley | 0.374 |
5 | McHenry County | 0.369 |
5 | Century | 0.369 |
7 | Howard (TX) | 0.367 |
8 | Eastern Oklahoma State | 0.365 |
8 | Iowa Western | 0.365 |
10 | Cisco | 0.364 |
Strikeouts
1 | Central Florida | 501 |
2 | Florida SouthWestern State | 456 |
3 | Chipola | 425 |
4 | Polk State | 380 |
5 | State College of Florida | 377 |
6 | Eastern Florida State | 368 |
7 | Central Arizona | 354 |
7 | McLennan | 354 |
9 | Eastern Oklahoma State | 347 |
10 | Southern Nevada | 344 |
ERA (At Least 21 Innings Pitched)
1 | Johnson County | 2.43 |
2 | St. Cloud Tech | 2.57 |
3 | Walters State | 2.59 |
4 | Wabash Valley | 2.6 |
4 | Chattahoochee Valley | 2.6 |
6 | Central Arizona | 2.66 |
7 | Herkimer | 2.73 |
8 | Eastern Oklahoma State | 2.84 |
9 | Kellogg | 2.98 |
10 | Frederick | 3.06 |
K/9 (At Least 5 Games Played)
1 | Lackawanna | 14.42 |
2 | Johnson County | 13.85 |
3 | Wabash Valley | 13.52 |
3 | Eastern Oklahoma State | 13.52 |
5 | Harford | 13.37 |
6 | Chipola | 13.22 |
7 | Bryant & Stratton (Ohio) | 12.95 |
8 | Allen County | 12.7 |
9 | Lincoln Trail | 12.68 |
10 | Dyersburg State | 12.65 |