Division 1
Rank | Team | Record | Change |
1 | Walters State | 37-1 | +1 |
2 | Central Arizona | 31-1 | -1 |
3 | Johnson County | 27-1 | – |
4 | Wabash Valley | 29-2 | – |
5 | Eastern Oklahoma State | 28-2 | – |
6 | Florence-Darlington | 26-3 | – |
7 | San Jac | 30-8 | – |
8 | Crowder College | 28-4 | – |
9 | Iowa Western | 24-5 | – |
10 | John A. Logan | 25-7 | – |
11 | Chipola | 28-10 | +3 |
12 | Pima | 24-6 | +5 |
13 | Georgia Highlands | 30-6 | -2 |
14 | Central Florida | 32-10 | +1 |
15 | Cowley County | 19-4 | -2 |
16 | Wallace-Dothan | 26-11 | – |
17 | Chattahoochee Valley | 28-7 | +1 |
18 | Florida South Western State | 32-10 | +1 |
19 | State College of Florida | 27-14 | +1 |
20 | Southern Nevada | 26-9 | -8 |
21 | Howard | 22-9 | +4 |
22 | Harford | 13-2 | +2 |
23 | Miami Dade | 25-11 | -1 |
24 | McLennan | 20-13 | – |
25 | Temple | 25-5 | N5O |
Next 5 Out: Northwest Florida, Dyersburg State, Seminole State (OK), Palm Beach, South Mountain
Division 2
Rank | Team | Record | Change |
1 | LSU Eunice | 32-3 | – |
2 | Pearl River | 23-5 | – |
3 | Lansing | 13-1 | – |
4 | Kellogg | 14-4 | – |
5 | Catawba Valley | 24-7 | – |
6 | Mercer County | 11-4 | – |
7 | Meridian | 19-7 | +1 |
8 | Lackawanna | 14-5 | +1 |
9 | Patrick Henry | 23-5 | +1 |
10 | Northern Oklahoma Tonkawa | 20-10 | -3 |
11 | McHenry County | 13-3 | +4 |
12 | Southeastern | 19-9 | – |
13 | Mesa | 16-12 | – |
14 | Fredrick | 5-2 | – |
15 | Kankakee | 19-6 | +2 |
16 | Parkland | 15-7 | -5 |
17 | Miles | 24-11 | -1 |
18 | East Central (MS) | 19-9 | – |
19 | Guilford Tech | 9-5 | +1 |
20 | Itawamba | 16-8 | +2 |
21 | Jones | 16-14 | -2 |
22 | Brunswick | 20-9 | +1 |
23 | Lincoln Land | 21-8 | +2 |
24 | Pasco-Hernando State | 24-19 | NR |
25 | Western Oklahoma State | 16-7 | NR |
Next 5 Out: Murray State, Northwest Mississippi, Mississippi Gulf Coast, Lake Michigan, Danville Area
Division 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||