This week there will not be as much input as you all are use to. This past week has been crazy so to get this out and up in time for you the meet and potatoes had to get cut this week.
Div 1 | |||
Rank | Team | Record | Change |
1 | Wabash Valley | 15-1 | – |
2 | Central Arizona | 20-0 | – |
3 | Walters State | 21-1 | – |
4 | Johnson County | 14-0 | 1 |
5 | San Jac | 20-6 | -1 |
6 | Eastern Oklahoma State | 20-1 | 2 |
7 | Florence-Darlington | 12-2 | 4 |
8 | John A. Logan | 14-4 | -2 |
9 | Iowa Western | 8-2 | – |
10 | Georgia Highlands | 23-3 | 4 |
11 | Central Florida | 25-6 | -1 |
12 | Crowder College | 13-4 | – |
13 | Southern Nevada | 18-6 | – |
14 | Grayson | 12-6 | -7 |
15 | Cowley | 9-2 | – |
16 | Chipola | 22-7 | – |
17 | Chattanhoochee Valley | 19-3 | 3 |
18 | State College of Florida | 21-9 | -1 |
19 | Northwest Florida State | 14-7 | – |
20 | Florida South Western State | 23-8 | 2 |
21 | Miami Dade | 16-9 | 4 |
22 | Wallace-Dothan | 15-9 | -1 |
23 | Pima | 10-4 | 1 |
24 | Blinn | 10-2 | NR |
25 | McLennan | 10-9 | -2 |
Next 5 Out: Cisco, Northeastern Oklahoma A&M, New Mexico Military, Howard, Arizona Western
Div 2 | |||
Rank | Team | Record | Change |
1 | LSU Eunice | 18-3 | – |
2 | Pearl River | 15-5 | – |
3 | Northern Oklahoma Tonkawa | 11-3 | 1 |
4 | Lansing | 4-0 | -1 |
5 | Kellogg | 7-1 | 10 |
6 | Mercer County | 5-2 | -3 |
7 | Patrick Henry | 14-2 | 10 |
8 | Meridian | 14-6 | -3 |
9 | Parkland | 6-3 | -1 |
10 | Catawba Valley | 14-4 | -1 |
11 | Mesa | 11-5 | -1 |
12 | Southeastern | 10-2 | 2 |
13 | North Iowa Area | 5-2 | 3 |
14 | Jones | 14-10 | -3 |
15 | Heartland | 6-6 | -8 |
16 | Lackawanna | 5-4 | -3 |
17 | Fredrick | 0-0 | 1 |
18 | Morris | 0-0 | 1 |
19 | McHenry County | 0-0 | 1 |
20 | Guilford Tech | 9-2 | 2 |
21 | Spoon River | 14-2 | 2 |
22 | Kankakee | 6-3 | 2 |
23 | East Central (MS) | 11-7 | N5O |
24 | Itawamba | 11-7 | N5O |
25 | Copiah-Lincoln | 12-8 | NR |
Next 5 Out: Murray State, Mississippi Gulf Coast, Muskegon, Vincennes, Northwest Mississippi
Div 3 | |||
Rank | Team | Record | Change |
1 | Tyler | 15-3 | – |
2 | Brookdale | 0-0 | – |
3 | Rowan Gloucester | 5-1 | – |
4 | Cumberland | 3-0 | – |
5 | Owens | 6-0 | 3 |
6 | Oakton | 0-0 | – |
7 | Rockingham | 8-6 | -2 |
8 | St. Cloud Tech | 1-1 | -1 |
9 | Herkimer | 0-0 | 1 |
10 | Brookehaven | 10-2 | 1 |
11 | Niagara County | 0-0 | 1 |
12 | Mesaabi Range | 0-0 | 1 |
13 | Milwaukee Area Tech | 6-2 | 1 |
14 | Northern Essex | 3-6 | -5 |
15 | Bergen | 0-0 | NR |
16 | DuPage | 3-6 | -1 |
17 | Minnesota State C&T | 0-0 | – |
18 | Mohawk Valley | 0-0 | – |
19 | Northampton | 0-0 | – |
20 | Eastfield | 8-4 | – |
21 | Caldwell Tech | 5-6 | – |
22 | Coastal Bend | 6-11 | -6 |
23 | Rochester | 3-0 | NR |
24 | Suffolk County | 2-0 | NR |
25 | Ocean County | 0-0 | -3 |