This week’s preview is going to be a bit different instead of an in-depth look at 1 tournament or group of games we are going to give a “Quick” Insight into some of the top series going on across the country due to the lack of time this week to get stuff done.
Central Arizona (4-0) vs Salt Lake (3-3)
This is going to be a potential Western District Title/Post Season Match-up as well as a Pre-Season Top 50 Match-up
Top Bats
Name/Pos | Stats | Commitment |
JD McLaughlin (OF) | .538/.563/.769, 1 HR, 4 RBI, 6 R, 5 SB | |
Preston Godfrey (OF) | .444/.500/1.00, 2 2B, 1 HR, 5 RBI, 3 R | |
Dayton Dooney (INF) | .333/.412/.933, 3 HR, 10 RBI, 3 R | Tennessee |
Kiko Romero (OF/C) | .182/.400/.636, 1 3B, 1 HR, 4 RBI, 3 R, 1 SB |
“We are excited to get out and play Central! There will be a lot of quality baseball played on both sides this weekend. Also there is no better way to develop a team that has postseason expectations than hitting the road against a solid program. Will be a fun 3 days.” Head Coach
DG Nelson
Name/Pos | Stats | Commitment |
Sean Keating | .471/.500/.824, 1 2B, 1 3B, 1 HR, 7 RBI, 3 R | |
Jake Herman (C) | .333/.529/.750, 2 2B, 1 HR, 2 RBI, 3 R, 1 SB | |
Dalton Hodge (OF) | .364/.500/.818, 1 3B, 1 HR, 2 RBI, 5 R, | |
John Taylor (INF) | .375/.412/..375, 4 RBI, 3 R |
Projected Pitching Match-Ups
Central Arizona | Salt Lake | |
Game 1 | Mat Olsen (1-0, 0.00 ERA, 20.25 K/9) (Arizona State Commit) | Fynn Chester (1-0, 3.60 ERA, 9.00 K/9) |
Game 2 | Tyler Woessner (1-0, 0.00 ERA, 12.60 K/9)(Hope International Commit) | Jake Wilson (0-0, 1.93 ERA, 3.86 K/9) |
Game 3 | Hunter Omlid (1-0, 0.00 ERA, 19.29 K/9) | Breck Eichelberger (1-0, 27.00 ERA, 9.00 K/9) (Abilene Christian Commit) |
Game 4 | Daniel Davila (1-0, 0.00 ERA, 7.20 K/9) | Daxton Purser (0-1, 20.25 ERA, 10.13 K/9) |
St. Petersburg (4-2) vs Eastern Florida State (4-6)
Out in florida this is going to be an interesting Matchup. Both teams are generally middle of the pack in Florida but with the amount of talent on both sides this is going to say a lot about whoever comes out on top.
Top Bats
Name/Pos | Stats | Commitment |
Jonathan Alonso | .526/.524/.737, 1 2B, 1 HR, 6 RBI, 1 R | Eckerd |
Gabriel Rincones (OF) | .474/.600/1.00, 1 2B, 3 HR, 6 RBI, 7 R | Florida Atlantic |
Christian Rivera (C) | .333/.409/.722, 1 2B, 2 HR, 7 RBI, 6 R | Erskine |
Justin Turk (OF) | .294/.478/.412, 1 3B, 7 R |
Name/Pos | Stats | Commitment |
Garrett Evans (INF/OF) | .314/.457/.457, 2 2B, 1 HR, 4 RBI, 11 R, 2 SB | |
Kaeber Rog (INF) | .389/.463/.556, 3 2B, 1 HR, 9 RBI, 5 R, 1 SB | |
Connor Leary (INF) | .304/.515/.304, 4 RBI, 5 R, 3 SB | |
Nathan Housen (OF) | .257/.316/.400, 2 2B, 1 HR, 8 RBI, 4 R, 1 SB |
Projected Pitching Match-Ups
St. Petersburg | Eastern Florida State | |
Game 1 | Mike Rodriguez (1-0, 3.86 ERA, 14.14 K/9) | Chase Victor (1-2, 5.56 ERA, 9.53 K/9) |
Game 2 | Ivan Martinez (1-0, 12.00 ERA, 12.00 K/9) | Tyler Vogel (1-0, .82 ERA, 11.45 K/9) |
Game 3 | Channing Young (0-0, 6.43 ERA, 7.71 K/9) | JT Larson (0-0, 1.08 ERA, 7.56 K/9) |
Capital City Bank Classic
Top Bats
St. Johns River (8-3)
Name/Pos | Stats | Commitment |
Kyle Smith (C) | .417/.543/.667, 6 2B, 1 HR, 7 RBI, 13 R, 1 SB | |
J.J. Sousa (OF) | .429/.500/.600, 3 2B, 1 HR, 9 RBI, 10 R, 1 SB | |
Chase Malloy (INF) | .375/.535/.594, 2 2B, 1 3B, 1 HR, 4 RBI, 16 R, 6 SB | |
Tripp McKinlay (INF) | .290/.405/.516, 1 2B, 2 HR, 8 RBI, 8 R, 2 SB |
Pasco Hernando (5-7)
Name/Pos | Stats | Commitment |
Matthew Coker (INF) | .442/.482/.673, 3 2B, 3 HR, 12 RBI, 15 R, 7 SB | |
Jackson Ross (INF) | .375/.545/.750, 4 2B, 1 3B, 3 HR, 11 RBI, 10 R, 15 BB, 2 SB | Florida Atlantic |
Jack Burke (OF) | .364/.442/.682, 5 2B, 3 HR, 10 RBI, 10 R, 4 SB | |
Jermaine White (OF) | .341/.434/.409, 3 2B, 3 RBI, 11 R, 3 SB |
Pensacola State (4-5)
Name/Pos | Stats | Commitment |
Anthony Notaro (C/1B) | .357/.486/.464, 3 2B, 6 RBI, 4 R, 1 SB | |
Bayron Acevedo (OF) | .333/.407/.583, 3 2B, 1 HR, 2 RBI, 7 R, 5 SB | |
Brayden Morrow (3B) | .242/.324/.303, 2 2B, 7 RBI, 3 R | |
Alec Gonzalez (MIF) | .214/.313/.286, 2 2B, 6 RBI, 4 R, 2 SB |
State College of Florida (7-5)
Name/Pos | Stats | Commitment |
Tucker Mitchell (C) | .345/.525/.552, 6 2B, 6 RBI, 9 R | |
Jack Anderson (C/UT) | .313/.410/.500, 1 2B, 1 3B, 1 HR, 6 RBI, 7 R, 1 SB | |
Owen Ayers (C/OF) | .279/.354/.395, 2 2B, 1 HR, 6 RBI, 6 R, 1 SB | |
Brayden Woodburn (INF/OF) | .118/.362/.265, 1 3B, 1 HR, 4 RBI, 8 R, 12 BB, 1 SB |
Gulf Coast (7-1)
Name/Pos | Stats | Commitment |
Josiah Miller (INF) | .407/.448/.741, 3 2B, 2 HR, 6 RBI, 6 R, 1 SB | |
Colton Hipp (SS) | .417/.533/.792, 3 HR, 5 RBI, 9 R, 1 SB | |
Mason Smith (OF) | .538/.650/1.00, 1 2B, 1 3B, 1 HR, 5 RBI, 5 R, 2 SB | |
Max Ryerson (1B/OF) | .304/.484/.565, 2 HR, 7 RBI, 5 R | Georgia State |
Schedule/Projected Pitching Match-Ups
Home Team | Visiting Team | Innings | |
Thur 5:00 | St. Johns River | Pasco-Hernando | 9 Inn |
Friday 11:00 | Pensacola | Pasco-Hernando (Justin Stewart) | 9 Inn |
Friday 2:00 | St. Johns River (Jason Gonzalez) | Pensacola | 7 Inn |
Friday 5:00 | Gulf Coast | State College of Florida | 9 Inn |
Sat 10:00 | St. Johns River (Dawson Gause, LSU Commit) | Pensacola | 7 Inn |
Sat 12:30 | State College of Florida | Pensacola | 7 Inn |
Sat 3:30 | St. Johns River (Heston Mosley) | State College of Florida | 7 Inn |
Sat 6:00 | Gulf Coast | Pasco-Hernando (Bryce Leonhardt) | 9 Inn |
Sun 12:00 | St. Johns River | Gulf Coast | 9 Inn |