The JBB Week 4 Rankings Presented by The Great Lake Bat Co.
This is another week that saw a ton of actions!
At the Division 1 Level we see our first change up top. John A. Logan moves to the top spot after a 3-0 week moving them to 7-0 on the season. Wabash Valley dropped 1 spot to #2, McLennan dropped to #3 and Iowa Western Stay at #4. Two big jumps happend with Pima moving from 16 to #9 and currently sit at 13-0, Grayson was the other big jump after sweeping the Tournament of champions they jump from #19 to #13 thanks to 2 big wins over San Jac. There are three new teams in this weeks Div. 1 Ranking:
– Miami Dade checks in at #22
-Santa Fe checks in at #23,
Odessa Checks in at #24.
At the Division 2 level was not as crazy as the Div. 1 level this week. The top 4 teams stayed the same. NOC-Tonkawa jumped up to #5 with a series win over Des Moines Area pushing them to 10-1 on the season. The Div. 2 ranks saw 2 new teams make their first appearance in the rankings as well:
-Southeastern checks in at #22 after sweeping both Jones county and Meridian.
– Northwest Mississippi checks in at #23 with a 6-0 week in which they outscored their opponents 48-10
Not much happened at the Division 3 level. With the majority of the teams not starting for another week or two there is not much movement. Coastal bend did break into the top 10 coming in at #7 thanks to a series sweep of Panola.
Out in California the top stayed the same with not huge notable moves. Both Cypress and Santa Ana jumped over San Joaquin Delta which moved Delta down to #5. Santa Rosa remains undefeated and moved up to #8. California did see 3 new teams make their way into the rankings:
-Reedley checks in at #21
-Skyline checks in at #22
–Lassen checks in at #24
It is still not to late to make Pitcher and Player of the week submissions >>> https://forms.gle/EzMT4FaKePeLY2kj9
Also make sure you go check out The Great Lakes Bat Company. From Custom bats, to team stores and Jerseys. Tell them that The JBB sent you and the well make sure to treat you right!
Rank | Team | Record | Change |
1 | John A. Logan | 7-0 | 2 |
2 | Wabash Valley | 5-1 | -1 |
3 | McLennan | 9-2 | -1 |
4 | Iowa Western | 3-1 | – |
5 | Chipola | 9-2 | – |
6 | Yavapai | 9-2 | – |
7 | Cowley County | 8-0 | 6 |
8 | Central Arizona College | 9-2 | -1 |
9 | Pima | 13-0 | 7 |
10 | Connors State | 3-0 | 2 |
11 | Walters State | 7-4 | -3 |
12 | Jefferson College (MO) | 5-1 | -1 |
13 | Grayson | 5-1 | 6 |
14 | San Jac | 7-5 | -5 |
15 | Florence-Darlington | 7-1 | 2 |
16 | State College of Florida | 7-6 | -6 |
17 | Northwest Florida State | 8-3 | -2 |
18 | Wallace-Dothan | 4-3 | – |
19 | Central Florida | 9-3 | 2 |
20 | Crowder College | 4-0 | 3 |
21 | Southern Nevada | 9-5 | 1 |
22 | Miami Dade | 10-1 | UR |
23 | Santa Fe | 12-3 | UR |
24 | Odessa | 9-1 | UR |
25 | Johnson County | 5-1 | – |
Next 5 Out: Weatherford, St. Johns River, Harford, Florida Southwestern State, Dyersburg State
Rank | Team | Record | Change |
1 | LSU Eunice | 9-0 | – |
2 | Sinclair | 0-0 | – |
3 | Mesa | 12-1 | – |
4 | Pearl River | 0-0 | – |
5 | Northern Oklahoma Tonkawa | 10-1 | 3 |
6 | Cuyahoga | 0-0 | 7 |
7 | Lackawanna | 1-3 | -2 |
8 | GateWay (AZ) | 5-6 | -2 |
9 | Jones County | 1-4 | -2 |
10 | Parkland | 1-1 | 2 |
11 | Northeast | 5-7 | -2 |
12 | Kankakee | 0-0 | 3 |
13 | Kirkwood | 0-0 | 3 |
14 | Chandler-Gilbert | 6-4 | – |
15 | Northern Oklahoma Enid | 2-5 | -5 |
16 | Western Oklahoma State | 1-5 | -5 |
17 | Catawaba Valley | 3-1 | 1 |
18 | Lincoln Land | 0-0 | 1 |
19 | Madison | 0-0 | 1 |
20 | Itawamba | 2-2 | -3 |
21 | Northwest Mississippi | 2-0 | 2 |
22 | Southeastern | 4-0 | UR |
23 | Northeast Mississippi | 6-0 | UR |
24 | Kellogg | 0-0 | – |
25 | North Iowa Area | 0-0 | – |
Next 5 Out:Paradise Valley, Scottsdale, Pasco-Hernando, Patrick Henry, Copiah-Lincoln
Rank | Team | Record | Change |
1 | Rowan Gloucester | 0-0 | – |
2 | Bergen | 0-0 | – |
3 | Herkimer | 0-0 | 1 |
4 | Niagara County | 0-0 | 1 |
5 | Cumberland | 1-1 | -2 |
6 | Northampton | 0-0 | – |
7 | Coastal Bend | 7-3 | 4 |
8 | Tyler | 7-4 | -1 |
9 | St. Cloud Tech | 0-0 | -1 |
10 | Rockingham | 3-3 | -1 |
11 | Hudson Valley | 0-0 | -1 |
12 | Brookehaven | 4-4 | – |
13 | Brookdale | 0-0 | – |
14 | Century | 0-0 | – |
15 | Oakton | 0-0 | – |
16 | DuPage | 0-0 | – |
17 | Milwaukee Area Tech | 2-2 | – |
18 | Joliet | 0-0 | – |
19 | Rhode Island | 0-0 | – |
20 | Richland | 10-3 | UR |
21 | Camden County | 0-0 | -1 |
22 | Rock Valley | 0-0 | -1 |
23 | Suffolk County | 0-0 | -1 |
24 | Ocean County | 0-0 | -1 |
25 | Middlesex Coutny | 0-0 | -1 |
Next 5 Out: Erie, Cedar Valley, Eastfield, Caldwell Tech, Finger Lake
Rank | Team | Record | Change |
1 | Ohlone | 14-0 | – |
2 | Sacramento City | 9-1 | – |
3 | Cypress | 10-2 | 1 |
4 | Santa Ana | 10-1 | 1 |
5 | San Joaquin Delta | 9-2 | -2 |
6 | Riverside | 10-2 | 1 |
7 | Fresno | 8-2 | -1 |
8 | Santa Rosa | 11-0 | 1 |
9 | Mt. San Antonio | 9-2 | -1 |
10 | San Mateo | 9-1 | – |
11 | Glendale (CA) | 9-2 | 3 |
12 | Long Beach | 9-3 | -1 |
13 | Cuesta | 6-4 | 4 |
14 | Saddleback | 7-3 | -2 |
15 | Sierra | 11-2 | 1 |
16 | El Camino | 6-5 | -3 |
17 | Cabrillo | 9-1 | -2 |
18 | Sequoias | 12-1 | 2 |
19 | Orange Coast | 4-6 | -1 |
20 | Folsom Lake | 9-2 | -1 |
21 | Reedley | 8-3 | UR |
22 | Skyline | 7-2 | UR |
23 | Chaffey | 7-4 | 2 |
24 | Lassen | 10-5 | UR |
25 | Cerritos | 7-4 | -3 |
Next 5 Out: Southwestern, Canada, Moorpark, Butte, Antelope Valley