The JBB Week 3 Rankings Presented by The Great Lake Bat Co.
So the Division 1 level in the top ten this week is what some Military personal might call a Charlie Foxtrot. (C.F.) ;). The top 3 stayed the same. Central went 1-1-1 down in Arizona, Iowa Western Did not play. State College of Florida went 1-4 dropping to #10, San Jac went 1-3, dropping to #9. Yavapai jumped up 2 spots after winning the Zinger invitational. Walters state went 1-3 and stayed at 8. The biggest jump this week was from Chipola jumping into the top 5 after a huge 4-1 week.
Not much movement happened this week at the Div. 2. LSUE Toppled over Paris, Jones lost 2 of 3 against Dyersburg but only dropped 2. NOC-Tonkawa did sweep Northeast in their 4 game series which jumped them up number 8.
There was not much going on at the Div. 3 level this week, Tyler swept their series, Brookhaven lost their series against Div. 1 Johnson county 3-1. Richland made a big jump to the next 5 out after putting on an offensive show this past week against Spartans Post Grad. There will be more and more Div. 3 schools starting up in the coming weeks.
California’s Top 3 stayed the same, with Ohlone on top with a 4-0 week, Sac City with a 2-0 week and San Joaquin Delta with a 4-0 Week. Cypress Jumped up 2 spots to #4, Santa Jumped 2 spots to #5 and Fresno City jumped 2 spots to #6. Orange County dropped 14 down to #18 after going 2-2 and losing their weekend series to Cuesta. Cuesta jumped 4 spots to #17. Making their way into the top 25 this week was Sequoias coming in at #20, and Chaffey coming in at #25
It is still not to late to make Pitcher and Player of the week submissions >>> https://forms.gle/EzMT4FaKePeLY2kj9
Also make sure you go check out The Great Lakes Bat Company. From Custom bats, to team stores and Jerseys. Tell them that The JBB sent you and the well make sure to treat you right!
Rank | Team | Record | Change |
1 | Wabash Valley | 2-0 | – |
2 | McLennan | 7-0 | – |
3 | John A. Logan | 4-0 | – |
4 | Iowa Western | 0-0 | +1 |
5 | Chipola | 8-1 | +5 |
6 | Yavapai | 6-1 | +2 |
7 | Central Arizona College | 7-1 | -3 |
8 | Walters State | 4-3 | +1 |
9 | San Jac | 5-3 | -2 |
10 | State College of Florida | 4-4 | -4 |
11 | Jefferson College (MO) | 0-0 | – |
12 | Connors State | 0-0 | +1 |
13 | Cowley County | 5-0 | +1 |
14 | Navarro | 3-3 | -2 |
15 | Northwest Florida State | 5-2 | – |
16 | Pima | 11-0 | – |
17 | Florence-Darlington | 4-0 | +1 |
18 | Wallace-Dothan | 1-2 | -1 |
19 | Grayson | 1-1 | – |
20 | Arizona Western | 8-3 | +1 |
21 | Central Florida | 5-2 | -1 |
22 | Southern Nevada | 5-4 | – |
23 | Crowder College | 1-0 | – |
24 | St. Johns River | 10-2 | – |
25 | Johnson County | 3-1 | – |
Next 5 Out: Weatherford, Harford, Odessa, Santa Fe, Miami Dade
Rank | Team | Record | Change |
1 | LSU Eunice | 6-0 | – |
2 | Sinclair | 0-0 | – |
3 | Mesa | 9-0 | – |
4 | Pearl River | 0-0 | – |
5 | Lackawanna | 0-0 | +5 |
6 | GateWay (AZ) | 4-5 | +3 |
7 | Jones County | 1-2 | -2 |
8 | Northern Oklahoma Tonkawa | 4-0 | +6 |
9 | Northeast | 3-5 | -2 |
10 | Northern Oklahoma Enid | 1-5 | -2 |
11 | Western Oklahoma State | 0-2 | -5 |
12 | Parkland | 0-0 | -1 |
13 | Cuyahoga | 0-0 | -1 |
14 | Chandler-Gilbert | 4-2 | -1 |
15 | Kankakee | 0-0 | – |
16 | Kirkwood | 0-0 | – |
17 | Itawamba | 2-0 | – |
18 | Catawaba Valley | 0-0 | – |
19 | Lincoln Land | 0-0 | – |
20 | Madison | 1-0 | +1 |
21 | Pasco-Hernando State | 5-4 | -1 |
22 | Paradise Valley | 6-3 | +2 |
23 | Northwest Mississippi | 0-0 | -1 |
24 | Kellogg | 2-0 | -1 |
25 | North Iowa Area | 0-0 | – |
Next 5 Out: Scottsdale, Pitt, Paul D. Camp, East Central, Redlands
Rank | Team | Record | Change |
1 | Rowan Gloucester | 0-0 | – |
2 | Bergen | 0-0 | – |
3 | Cumberland | 0-0 | – |
4 | Herkimer | 0-0 | – |
5 | Niagara County | 0-0 | – |
6 | Northampton | 0-0 | – |
7 | Tyler | 3-3 | – |
8 | St. Cloud Tech | 0-0 | – |
9 | Rockingham | 1-1 | – |
10 | Hudson Valley | 0-0 | 1 |
11 | Coastal Bend | 4-3 | 1 |
12 | Brookehaven | 2-4 | -2 |
13 | Brookdale | 0-0 | – |
14 | Century | 0-0 | – |
15 | Oakton | 0-0 | – |
16 | DuPage | 0-0 | – |
17 | Milwaukee Area Tech | 0-0 | – |
18 | Joliet | 0-0 | – |
19 | Rhode Island | 0-0 | – |
20 | Camden County | 0-0 | – |
21 | Rock Valley | 0-0 | – |
22 | Suffolk County | 0-0 | – |
23 | Ocean County | 0-0 | – |
24 | Middlesex Coutny | 0-0 | – |
25 | Erie | 0-0 | – |
Next 5 Out: Richland, Eastfield, Finger Lake, Northern Essex, Riverland
Rank | Team | Record | Change |
1 | Ohlone | 10-0 | – |
2 | Sacramento City | 7-0 | – |
3 | San Joaquin Delta | 7-1 | – |
4 | Cypress | 7-2 | +2 |
5 | Santa Ana | 7-1 | +2 |
6 | Fresno | 5-1 | +2 |
7 | Riverside | 5-2 | -2 |
8 | Mt. San Antonio | 7-1 | +1 |
9 | Santa Rosa | 8-0 | +2 |
10 | San Mateo | 6-1 | – |
11 | Long Beach | 7-2 | +1 |
12 | Saddleback | 5-1 | +2 |
13 | El Camino | 5-3 | – |
14 | Glendale (CA) | 7-2 | +1 |
15 | Cabrillo | 6-1 | +4 |
16 | Sierra | 6-2 | – |
17 | Cuesta | 4-3 | +4 |
18 | Orange Coast | 2-5 | -14 |
19 | Folsom Lake | 8-0 | +5 |
20 | Sequoias | 9-0 | +6 |
21 | Merced | 4-3 | -4 |
22 | Cerritos | 6-1 | – |
23 | Palomar | 3-3 | -3 |
24 | Feather River | 4-7 | -6 |
25 | Chaffey | 6-2 | +3 |
Next 5 Out: Reedley, Skyline, Lassen, Moorpark, Southwestern