The JBB Week 2 Rankings Presented by The Great Lake Bat Co.
The second week of the 2020 season is already in the books and man was there some action. Over 120 games were played this past Saturday alone. With Tournaments happening all over the country alot of the top teams squared off.Â
Â
At the NJCAA Div. 1 level. Navarro lost 2 of 3 to Weatherford which dropped them down to #12. But that pushed Weatherford to just outside the Top 25. Central Arizona moved up 1 spot after sweeping the CSN Boarder Battle. Making their 1st appernce in the Top 25 this season is St. Johns River who comes in at #24 after a big 5-0 Week.Â
Â
At the NJCAA Div. 2 Level. LSU-Eunice Swept North Lake in 3 quick games. Northeast Toped defending Champs NOC-Enid in a 4 Game Series taking 3 of the games which jumped them up to #7. While it dropped NOC-Enid to #8.Â
The only movement at the NJCAA Div. 3 Level was Tyler dropping 4 spots to #7 after going 0-3 this past weekend.Â
In Califnoria there is a New #1. Ohlone jumps 2 spots to #1 after going 3-0 this past week with a win over Cypress who was Ranked 6th at the time. Orange Coast dropped 3 Spots to #4 after an 0-3 week. Three teams break into the top 25 in California. Cerritos comes in at #22, Folsom Lake comes in at #24, and Redwoods comes in at #25.Â
Â
It is still not to late to make Pitcher and Player of the week submissions >>>Â https://forms.gle/EzMT4FaKePeLY2kj9
Â
Also make sure you go check out The Great Lakes Bat Company. From Custom bats, to team stores and Jerseys. Tell them that The JBB sent you and the well make sure to treat you right!
RNK | Team | W | L | CHG |
1 | Wabash Valley | 0 | 0 | – |
2 | McLennan | 0 | 0 | – |
3 | John A. Logan | 0 | 0 | – |
4 | Â Central Arizona | 6 | 0 | +1 |
5 | Iowa Western | 0 | 0 | -1Â |
6 | State College of Florida | 3 | 0 | – |
7 | San Jac | 4 | 0 | – |
8 | Yavapai | 3 | 0 | – |
9 | Walters State | 3 | 0 | — |
10 | Chipola | 3 | 0 | +2 |
11 | Jefferson College (MO) | 0 | 0 | — |
12 | Navarro | 1 | 2 | -2 |
13 | Connors State | 0 | 0 | +1 |
14 | Cowley | 3 | 0 | +2 |
15 | Northwest Florida State | 2 | 1 | – |
16 | Pima | 7 | 0 | +3 |
17 | Wallace-Dothan | 0 | 1 | – |
18 | Florence-Darlington | 0 | 0 | – |
19 | Grayson | 0 | 0 | +1 |
20 | Central Florida | 2 | 0 | +1 |
21 | Arizona Western | 5 | 2 | +3 |
22 | Southern Nevada | 3 | 4 | -9 |
23 | Crowder | 1 | 0 | -1 |
24 | St. Johns River | 7 | 0 | NR |
25 | Johnson County | 0 | 0 | – |
Next 5 Out: Weatherford, Cochise, Harford, Monroe, New Mexico
RNK | Team | W | L | CHG |
1 | LSU-Eunice | 3 | 0 | – |
2 | Sinclair | 0 | 0 | – |
3 | Mesa | 5 | 0 | +1 |
4 | Pearl River | 0 | 0 | +1 |
5 | Jones County | 0 | 0 | +1 |
6 | Western Oklahoma State | 0 | 0 | +2 |
7 | Northeast | 3 | 1 | +4 |
8 | NOC-Enid | 1 | 3 | -5 |
9 | GateWay | 1 | 4 | -2 |
10 | Lackawanna | 0 | 0 | -1 |
11 | Parkland | 0 | 0 | -1 |
12 | Cuyahoga | 0 | 0 | +1 |
13 | Chandler-Gilbert | 2 | 2 | -1 |
14 | NOC-Tonkawa | 0 | 0 | — |
15 | Kankakee | 0 | 0 | – |
16 | Kirkwood | 0 | 0 | — |
17 | Itawamba | 0 | 0 | – |
18 | Catawba Valley | 0 | 0 | – |
19 | Lincoln Land | 0 | 0 | — |
20 | Pasco-Hernando | 3 | 2 | — |
21 | Madison | 0 | 0 | — |
22 | Northwest Mississippi | 0 | 0 | — |
23 | Kellogg | 1 | 0 | – |
24 | Paradise Valley | 0 | 3 | — |
25 | North Iowa Area | 0 | 0 | – |
Next 5 Out: Lansing, Mississippi Gulf Coast, Des Moines Area, Copiah-Lincoln, Wake Tech
Â
RNK | Team | W | L | CHG |
1 | Rowan Gloucester | 0 | 0 | 0 |
2 | Bergen | 0 | 0 | 0 |
3 | Cumberland | 0 | 0 | 0 |
4 | Herkimer | 0 | 0 | 0 |
5 | Niagra County | 0 | 0 | 0 |
6 | Northampton | 0 | 0 | 0 |
7 | Tyler | 0 | 3 | -4 |
8 | St. Cloud Tech | 0 | 0 | 0 |
9 | Rockingham | 1 | 1 | 0 |
10 | Brookehaven | 1 | 1 | 0 |
11 | Hudson Valley | 0 | 0 | 0 |
12 | Coastal Bend | 2 | 2 | 0 |
13 | Brookdale | 0 | 0 | 0 |
14 | Century | 0 | 0 | 0 |
15 | Oakton | 0 | 0 | 0 |
16 | DuPage | 0 | 0 | 0 |
17 | Milwaukee Area Tech | 0 | 0 | 0 |
18 | Joliet | 0 | 0 | 0 |
19 | Rhode Island | 0 | 0 | 0 |
20 | Camden County | 0 | 0 | 0 |
21 | Rock Valley | 0 | 0 | 0 |
22 | Suffolk County | 0 | 0 | 0 |
23 | Ocean County | 0 | 0 | 0 |
24 | Middlesex County | 0 | 0 | 0 |
25 | Erie | 0 | 0 | 0 |
Next 5 Out:Finger Lake, Northern Essex, Riverland, Owens, Cayuga
RNK | Team | W | L | CHG |
1 | Ohlone | 6 | 0 | +2 |
2 | Sacramento City | 5 | 0 | – |
3 | San Joaquin Delta | 3 | 1 | +1 |
4 | Orange Coast | 0 | 3 | -3 |
5 | Riverside | 3 | 1 | — |
6 | Cypress | 4 | 2 | — |
7 | Santa Ana | 4 | 1 | — |
8 | Fresno | 3 | 1 | +1 |
9 | Mt. Sac | 5 | 0 | +3 |
10 | San Mateo | 3 | 1 | -2 |
11 | Santa Rosa | 5 | 0 | — |
12 | Long Beach | 4 | 1 | +1 |
13 | El Camino | 3 | 2 | -3 |
14 | Saddleback | 4 | 1 | — |
15 | Glendale (CA) | 3 | 2 | — |
16 | Sierra | 4 | 2 | +1 |
17 | Merced | 3 | 1 | +1 |
18 | Feather River | 3 | 4 | -2 |
19 | Cabrillo | 5 | 0 | +1 |
20 | Palomar | 3 | 1 | +2 |
21 | Cuesta | 2 | 2 | — |
22 | Cerritos | 6 | 0 | NR |
23 | Santa Barbara | 3 | 2 | -4 |
24 | Folsom Lake | 4 | 0 | NR |
25 | Redwoods | 6 | 0 | NR |
Next 5 Out: Sequoias, Skyline, Chaffey, Reedley, Moorpark,