There was a lot that happened this past weekend both on and off the field. As many of you know a Helicopter went down Sunday morning which unfortunately killed 9 people. Included in those nine were Kobe Bryant and his Daughter, as Well as Orange Coast’s Head Coach as well as his wife and Daughter. Our Thoughts and Prayers Go out to all that were effected by this. The game of Baseball lost not just a great coach and mentor but one of the most well respected coaches at any level.
In the NJCAA there was not much action:
-No Division 3 teams played so those rankings stayed the same with Rowan Gloucester on top.
-At the Division 2 level, The only action was by the Florida and Arizona Schools, With Pasco-Hernando Splitting with Santa Fe, Paradise Valley going 0-2-1 on the weekend against Pima, and GateWay taking on Central Arizona and taking the loss.
-At the Division one level there was however a big series that took place in Yuma, Arizona. Southern Nevada travelled down south to take on the Arizona Wester. CSN took game one, but ended up losing the series 2-1. Other then that big series nothing of huge note of huge note happened. St. John’s River did take 2 games from Eastern Florida State, While Gulf Coast State took 2 from Faulkner JV.
A lot happened in the CCCAA this weekend.
-The Top 4 stayed the same.
-Riverside and Cypress swapped spots to #5 for Riverside and #6 for Cypress after Cypress lost to Long Beach.
-Sierra dropped 6 spots to #17 after a 1-2 week with losses to Marin and Laney.
-The Biggest Week out of any team was from Moorpark. They beat Feather River, Bakersfield and Taft to go 3-0 on the week. Which pushes them to just outside the Top 25.
It is still not to late to make Pitcher and Player of the week submissions >>> https://forms.gle/EzMT4FaKePeLY2kj9
Also make sure you go check out The Great Lakes Bat Company. From Custom bats, to team stores and Jerseys. Tell them that The JBB sent you and the well make sure to treat you right!
RNK | Team | W | L | CHG |
1 | Wabash Valley | 0 | 0 | – |
2 | McLennan | 0 | 0 | – |
3 | John A. Logan | 0 | 0 | – |
4 | Iowa Western | 0 | 0 | – |
5 | Central Arizona College | 2 | 0 | – |
6 | State College of Florida | 0 | 0 | – |
7 | San Jac | 0 | 0 | – |
8 | Yavapai | 0 | 0 | – |
9 | Walters State | 0 | 0 | +1 |
10 | Navarro | 0 | 0 | +1 |
11 | Jefferson College (MO) | 0 | 0 | +1 |
12 | Chipola | 1 | 0 | +1 |
13 | Southern Nevada | 1 | 2 | -4 |
14 | Connors State | 0 | 0 | – |
15 | Northwest Florida State | 0 | 0 | – |
16 | Cowley County | 0 | 0 | – |
17 | Wallace-Dothan | 0 | 1 | – |
18 | Florence-Darlington | 0 | 0 | – |
19 | Pima | 2 | 0 | +1 |
20 | Grayson | 0 | 0 | – |
21 | Central Florida | 0 | 0 | – |
22 | Crowder College | 0 | 0 | – |
23 | New Mexico | 0 | 0 | – |
24 | Arizona Western | 2 | 1 | +6 |
25 | Johnson County | 0 | 0 | – |
Next 5: Harford, Monroe, Gordon State, St. Petersburg, Chattanhoochee Valley
Rank | Team | W | L | CHG |
1 | LSU Eunice | 0 | 0 | – |
2 | Sinclair | 0 | 0 | – |
3 | Northern Oklahoma Enid | 0 | 0 | – |
4 | Mesa | 2 | 0 | – |
5 | Pearl River | 0 | 0 | – |
6 | Jones | 0 | 0 | – |
7 | GateWay (AZ) | 0 | 1 | — |
8 | Western Oklahoma State | 0 | 0 | – |
9 | Lackawanna | 0 | 0 | – |
10 | Parkland | 0 | 0 | – |
11 | Northeast | 0 | 0 | – |
12 | Chandler-Gilbert | 0 | 0 | – |
13 | Cuyahoga | 0 | 0 | – |
14 | Northern Oklahoma Tonkawa | 0 | 0 | – |
15 | Kankakee | 0 | 0 | – |
16 | Kirkwood | 0 | 0 | – |
17 | Itawamba | 0 | 0 | – |
18 | Catawaba Valley | 0 | 0 | – |
19 | Lincoln Land | 0 | 0 | – |
20 | Pasco-Hernando State | 1 | 1 | – |
21 | Madison | 0 | 0 | – |
22 | Northwest Mississippi | 0 | 0 | – |
23 | Kellogg | 0 | 0 | – |
24 | Paradise Valley | 0 | 2 | -1 |
25 | North Iowa Area | 0 | 0 | – |
Next 5: Lansing, Mississippi Gulf Coast, Des Moines Area, Copiah-Lincoln, Wake Tech
RNK | Team | W | L | CHG |
1 | Rowan Gloucester | 0 | 0 | 0 |
2 | Bergen | 0 | 0 | 0 |
3 | Tyler | 0 | 0 | 0 |
4 | Cumberland | 0 | 0 | 0 |
5 | Herkimer | 0 | 0 | 0 |
6 | Niagara County | 0 | 0 | 0 |
7 | Northampton | 0 | 0 | 0 |
8 | St. Cloud Tech | 0 | 0 | 0 |
9 | Rockingham | 0 | 0 | 0 |
10 | Brookehaven | 0 | 0 | 0 |
11 | Hudson Valley | 0 | 0 | 0 |
12 | Coastal Bend | 0 | 0 | 0 |
13 | Brookdale | 0 | 0 | 0 |
14 | Century | 0 | 0 | 0 |
15 | Oakton | 0 | 0 | 0 |
16 | DuPage | 0 | 0 | 0 |
17 | Milwaukee Area Tech | 0 | 0 | 0 |
18 | Joliet | 0 | 0 | 0 |
19 | Rhode Island | 0 | 0 | 0 |
20 | Camden County | 0 | 0 | 0 |
21 | Rock Valley | 0 | 0 | 0 |
22 | Suffolk County | 0 | 0 | 0 |
23 | Ocean County | 0 | 0 | 0 |
24 | Middlesex County | 0 | 0 | 0 |
25 | Erie | 0 | 0 | 0 |
Next 5:Finger Lake, North Lake, Northern Essex, Riverland, Owens
RNK | Team | W | L | CHG |
1 | Orange Coast | 0 | 0 | – |
2 | Sacramento City | 2 | 0 | – |
3 | Ohlone | 3 | 0 | – |
4 | San Joaquin Delta | 1 | 0 | – |
5 | Riverside | 1 | 0 | +1 |
6 | Cypress | 1 | 1 | –1 |
7 | Santa Ana | 2 | 0 | +3 |
8 | San Mateo | 1 | 0 | +1 |
9 | Fresno | 1 | 1 | –2 |
10 | El Camino | 1 | 1 | –2 |
11 | Santa Rosa | 2 | 0 | +2 |
12 | Mt. San Antonio | 2 | 0 | +3 |
13 | Long Beach | 1 | 0 | +4 |
14 | Saddleback | 2 | 0 | +2 |
15 | Glendale (CA) | 1 | 1 | -1 |
16 | Feather River | 2 | 2 | -4 |
17 | Sierra | 1 | 2 | -6 |
18 | Merced | 1 | 0 | +2 |
19 | Santa Barbara | 2 | 0 | +4 |
20 | Cabrillo | 3 | 0 | +1 |
21 | Cuesta | 1 | 0 | +1 |
22 | Palomar | 1 | 1 | -3 |
23 | Los Medanos | 2 | 0 | +3 |
24 | Canyons | 1 | 1 | +3 |
25 | Golden West | 1 | 1 | ;;-1 |
Next 5: Marin, Mission, Moorpark, Folsom Lake, Contra Costa