RNK | Team | W | L | CHG |
1 | Northern Oklahoma Enid | 42 | 18 | +1 |
2 | Mesa | 44 | 23 | +16 |
3 | Pasco-Hernando State | 35 | 25 | +17 |
4 | Pearl River | 41 | 14 | -3 |
5 | Madison | 42 | 11 | – |
6 | LSU Eunice | 51 | 8 | -3 |
7 | Itawamba | 41 | 8 | -3 |
8 | Northeast | 36 | 20 | +4 |
9 | Kellogg | 40 | 15 | +2 |
10 | Western Oklahoma State | 47 | 10 | -4 |
11 | Jones County | 37 | 12 | -4 |
12 | Sinclair | 51 | 10 | -4 |
13 | Northern Oklahoma Tonkawa | 41 | 16 | -4 |
14 | Northwest Mississippi | 33 | 14 | -4 |
15 | Lincoln Land | 38 | 18 | – |
16 | Lackawanna | 32 | 17 | – |
17 | Lansing | 36 | 9 | -4 |
18 | Miles | 42 | 14 | -4 |
19 | Des Moines Area | 38 | 17 | -2 |
20 | Monroe CC | 29 | 21 | +4 |
21 | Meridian | 29 | 15 | -2 |
22 | Brunswick | 40 | 11 | -1 |
23 | Parkland | 38 | 17 | -1 |
24 | Mercer County | 36 | 16 | -1 |
25 | Mississippi Gulf Coast | 29 | 18 | – |
