RNK Team W L CHG
1 Cumberland 47 5 +2
2 Rowan Gloucester 42 11 -1
3 Brookhaven 42 27 +10
4 Century 38 12
5 Oakton 37 22 +9
6 Rhode Island 27 12 +14
7 Rockingham 33 12 -2
8 Herkimer 35 6 -6
9 Northampton 37 10 -3
10 Niagara County 38 10 -3
11 Tyler 41 19 -3
12 St. Cloud Tech 36 7 -3
13 Suffolk County 26 7 -3
14 Brookdale 36 17 -3
15 Hudson Valley 22 11 -3
16 Bergen 19 15 -1
17 Camden County 29 18 -1
18 Middlesex County 26 14 -1
19 Rock Valley 38 17 -1
20 Finger Lake 39 22 -1
21 Ocean County 23 18
22 Erie 29 20
23 North Lake 34 22
24 Northern Essex 25 16
25 Riverland 32 14

 

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.