All Bold and Italic Teams are making the trip to Greeneville, Tennessee to Compete in the Division 3 World Series.

RNK Team W L CHG
1 Rowan Gloucester 39 9 +3
2 Herkimer 33 4
3 Cumberland 43 5 -2
4 Century 36 10 +4
5 Rockingham 33 10 +6
6 Northampton 37 10 -3
7 Niagara County 38 10 -2
8 Tyler 41 19 -1
9 St. Cloud Tech 36 7
10 Suffolk County 26 7 +2
11 Brookdale 36 17 -1
12 Hudson Valley 22 11 -6
13 Brookhaven 39 25 +6
14 Oakton 36 20 +6
15 Bergen 19 15 -2
16 Camden County 29 18 -2
17 Middlesex County 26 14 -2
18 Rock Valley 38 17 -2
19 Finger Lake 39 22 -1
20 Rhode Island 26 10 UR
21 Ocean County 23 18 -4
22 Erie 29 20
23 North Lake 34 22 -2
24 Northern Essex 25 16 -1
25 Riverland 32 14 -1

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.