All Bold and Italic Teams are making the trip to Enid, Oklahoma to Compete in the Division 2 World Series.

 

RNK Team W L CHG
1 Pearl River 40 12 +5
2 Northern Oklahoma Enid 38 17 +10
3 LSU Eunice 51 8
4 Itawamba 41 8 -3
5 Madison 40 9 +8
6 Western Oklahoma State 47 10 -4
7 Jones County 37 12 -2
8 Sinclair 51 10 -4
9 Northern Oklahoma Tonkawa 41 16
10 Northwest Mississippi 33 14 -2
11 Kellogg 39 13 UR
12 Northeast 32 18 +12
13 Lansing 36 9 -6
14 Miles 42 14 +5
15 Lincoln Land 37 16 UR
16 Lackawanna 32 15 UR
17 Des Moines Area 38 17 -3
18 Mesa 40 21 UR
19 Meridian 29 15 -8
20 Pasco-Hernando State 31 23 UR
21 Brunswick 40 11 -11
22 Parkland 38 17 -6
23 Mercer County 36 16 -8
24 Monroe CC 29 19 UR
25 Mississippi Gulf Coast 29 18 -8

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.