Rank Team w L CHG
1 Tyler 27 6 0
2 Rowan Gloucester 13 1 +3
3 Brookdale 15 1 +8
4 Cumberland County 18 2 +4
5 Oakton 4 4 -1
6 Herkimer 8 1 -4
7 Rockingham 17 4 -1
8 Camden County 11 3 -5
9 Northamton 13 2 0
10 Niagara County 11 3 -3
11 Bergen 7 3 +2
12 Century 9 4 0
13 Rock Valley 12 3 +4
14 Middlesex County 10 1 +2
15 Cedar Valley 16 9 +5
16 Riverland 4 9 -2
17 Ocean County 11 2 UR
18 Hudson Valley 4 5 0
19 Suffolk County 5 4 +4
20 Eastfield 15 10 -5
21 North Lake 20 13 UR
22 Waubonsee 6 6 -12
23 Owens 10 5 UR
24 Prince Georges 6 5 -3
25 Atlantic Cape 7 3 UR

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.