RNK | Team | W | L | CHG |
1 | LSU Eunice | 25 | 4 | +1 |
2 | Pearl River | 17 | 4 | -1 |
3 | Jones County | 20 | 2 | – |
4 | Northern Oklahoma Enid | 16 | 7 | +5 |
5 | Northern Oklahoma Tonkawa | 25 | 5 | +5 |
6 | Mesa | 25 | 10 | -1 |
7 | Meridian | 14 | 4 | +1 |
8 | Sinclair | 15 | 5 | -4 |
9 | Itawamba | 18 | 3 | +12 |
10 | Western Oklahoma State | 23 | 6 | +9 |
11 | Lansing | 11 | 4 | +1 |
12 | North Iowa Area | 7 | 8 | +3 |
13 | Pitt | 14 | 6 | +3 |
14 | Copiah-Lincoln | 10 | 7 | -1 |
15 | Parkland | 11 | 6 | -9 |
16 | Brunswick | 19 | 5 | -9 |
17 | Madison | 5 | 6 | -3 |
18 | Mercer County | 13 | 4 | -7 |
19 | Holmes | 18 | 4 | -2 |
20 | Southeastern | 19 | 6 | 0 |
21 | Catawaba Valley | 19 | 8 | UR |
22 | Kirkwood | 11 | 7 | +1 |
23 | Hinds | 15 | 4 | UR |
24 | Mississippi Gulf Coast | 13 | 5 | UR |
25 | Northwest Mississippi | 14 | 6 | UR |
Next 5 Out: Wake Tech, Chandler-Gilbert, Iowa Central, Paradise Valley, Heartland
Use Code JBB10 For 10% off their Pro Series Bats