RNK | Team | W | L | CHG |
1 | Wabash Valley | 21 | 1 | – |
2 | Southern Nevada | 27 | 4 | +1 |
3 | Iowa Western | 15 | 4 | -1 |
4 | John A. Logan | 22 | 4 | – |
5 | Walters State | 26 | 5 | +1 |
6 | Arizona Western | 27 | 8 | +2 |
7 | McLennan | 25 | 7 | +2 |
8 | Central Florida | 29 | 5 | -3 |
9 | Connors State | 22 | 2 | +7 |
10 | Chipola | 20 | 9 | +1 |
11 | Jefferson College (MO) | 21 | 8 | +1 |
12 | Johnson County | 24 | 2 | +2 |
13 | Central Arizona College | 25 | 10 | +2 |
14 | Crowder College | 23 | 8 | -4 |
15 | San Jac | 21 | 8 | -2 |
16 | South Mountain | 25 | 10 | -9 |
17 | Cochise | 29 | 6 | +3 |
18 | Seminole State (OK) | 20 | 6 | – |
19 | Northwest Florida State | 28 | 7 | – |
20 | Gordon State | 24 | 5 | +1 |
21 | Cowley County | 17 | 6 | +3 |
22 | Wallace-Dothan | 23 | 5 | +3 |
23 | Florida South Western State | 27 | 7 | -6 |
24 | Pima | 22 | 10 | -2 |
25 | Salt Lake | 22 | 4 | UR |
Next 5 Out: Santa Fe, Seminole State (FL), Grayson, Panola, Odessa
Use the Code JBB10 for 10% off their Pro Series Bats