Rank | Team | w | L | CHG |
1 | Tyler | 23 | 6 | – |
2 | Herkimer | 4 | 0 | +1 |
3 | Camden County | 7 | 1 | +1 |
4 | Oakton | 3 | 3 | -2 |
5 | Rowan Gloucester | 7 | 1 | +3 |
6 | Rockingham | 10 | 4 | -1 |
7 | Niagara County | 9 | 3 | -1 |
8 | Cumberland County | 15 | 2 | -1 |
9 | Northamton | 10 | 2 | – |
10 | Waubonsee | 6 | 0 | +5 |
11 | Brookdale | 4 | 0 | +7 |
12 | Century | 2 | 2 | -1 |
13 | Bergen | 7 | 3 | +3 |
14 | Riverland | 2 | 8 | -1 |
15 | Eastfield | 14 | 8 | UR |
16 | Middlesex County | 7 | 0 | UR |
17 | Rock Valley | 8 | 2 | +2 |
18 | Hudson Valley | 0 | 1 | -1 |
19 | Northern Essex | 1 | 3 | -5 |
20 | Cedar Valley | 12 | 8 | +5 |
21 | Prince Georges | 3 | 2 | UR |
22 | Itasca | 0 | 5 | -10 |
23 | Suffolk County | 2 | 3 | – |
24 | Nassau | 1 | 4 | -3 |
25 | Richland | 14 | 13 | UR |
Use Code JBB at Check out for 10% off their Pro Series Bats.