RNK | Team | W | L | CHG |
1 | Pearl River | 15 | 2 | – |
2 | LSU Eunice | 22 | 4 | – |
3 | Jones County | 17 | 1 | +4 |
4 | Sinclair | 12 | 3 | – |
5 | Mesa | 22 | 8 | +4 |
6 | Parkland | 7 | 3 | -3 |
7 | Brunswick | 18 | 2 | -1 |
8 | Meridian | 10 | 4 | -3 |
9 | Northern Oklahoma Enid | 16 | 7 | +2 |
10 | Northern Oklahoma Tonkawa | 23 | 5 | – |
11 | Mercer County | 10 | 1 | +2 |
12 | Lansing | 7 | 5 | +2 |
13 | Copiah-Lincoln | 9 | 2 | +5 |
14 | Madison | 2 | 4 | -6 |
15 | North Iowa Area | 6 | 7 | – |
16 | Pitt | 11 | 6 | +8 |
17 | Holmes | 16 | 2 | +3 |
18 | Scottsdale | 16 | 11 | -6 |
19 | Western Oklahoma State | 19 | 5 | -3 |
20 | Southeastern | 15 | 5 | -3 |
21 | Itawamba | 14 | 3 | UR |
22 | Murray State | 15 | 10 | +1 |
23 | Kirkwood | 6 | 6 | -1 |
24 | Wake Tech | 16 | 5 | UR |
25 | Lehigh Carbon | 6 | 2 | UR |
Next 5: Lackawanna, Heartland, Catawaba Valley, Mercyhurst North East, Phoenix
Use code JBB10 for 10% off their Pro Series Bats