RNK | Team | W | L | CHG |
1 | Wabash Valley | 11 | 1 | – |
2 | John A. Logan | 11 | 1 | – |
3 | Iowa Western | 3 | 3 | – |
4 | Southern Nevada | 21 | 4 | +2 |
5 | Arizona Western | 17 | 5 | +2 |
7 | Walters State | 12 | 3 | +2 |
8 | Central Florida | 20 | 1 | UR |
8 | McLennan | 14 | 6 | – |
9 | San Jac | 13 | 5 | -4 |
10 | South Mountain | 17 | 6 | +1 |
11 | Crowder College | 13 | 3 | +4 |
12 | Jefferson College (MO) | 7 | 6 | -8 |
13 | Chipola | 11 | 9 | -1 |
14 | Central Arizona College | 13 | 8 | -4 |
15 | Connors State | 7 | 1 | +1 |
16 | Seminole State (OK) | 10 | 3 | +1 |
17 | Santa Fe | 17 | 7 | -4 |
18 | Johnson County | 11 | 2 | +1 |
19 | Cisco | 14 | 4 | -5 |
20 | State College of Florida | 15 | 7 | -2 |
21 | Florida South Western State | 18 | 3 | – |
22 | Cowley County | 9 | 4 | +2 |
23 | Northwest Florida State | 18 | 5 | UR |
24 | Cochise | 18 | 2 | +1 |
25 | Neosho County | 4 | 2 | -5 |
Next 5:Weatherford, Panola, Florence-Darlington Tech, Harford, Bossier Parish
Use Code JBB10 for 10% of their Pro Series Bats.
[…] Last Week […]