RNK | Team | W | L | CNG |
1 | Wabash Valley | 3 | 1 | – |
2 | Iowa Western | 0 | 0 | – |
3 | John A. Logan | 5 | 0 | +2 |
4 | Jefferson College (MO) | 3 | 3 | -1 |
5 | San Jac | 10 | 3 | +1 |
6 | Southern Nevada | 12 | 4 | +1 |
7 | Arizona Western | 9 | 4 | -3 |
8 | Central Arizona College | 11 | 3 | +1 |
9 | Walters State | 7 | 3 | +1 |
10 | McLennan | 10 | 4 | +1 |
11 | Santa Fe | 14 | 3 | -1 |
12 | Cisco | 11 | 0 | +2 |
13 | Chipola | 7 | 6 | -1 |
14 | Connors State | 6 | 0 | -3 |
15 | South Mountain | 10 | 6 | – |
16 | Crowder College | 6 | 0 | +2 |
17 | Seminole State (OK) | 5 | 3 | -1 |
18 | Howard College | 5 | 4 | -5 |
19 | Cowley County | 5 | 2 | +1 |
20 | State College of Florida | 11 | 3 | -1 |
21 | Johnson County | 7 | 1 | +4 |
22 | Neosho County | 0 | 0 | – |
23 | Florence-Darlington | 8 | 3 | -2 |
24 | Florida South Western State | 12 | 2 | – |
25 | Panola | 12 | 1 | UR |
Use Code JBB10 at Checkout for 10% off their Pro Series Bats.